Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Market Cap (USD)
New pro-presidential party wins large majority in Kazakh election, exit polls show
August 23, 2026 at 10:29 pm
Republicans see opportunity in progressives' primary wins while Democrats embrace debate
August 23, 2026 at 10:27 pm
French politician Glucksmann launches presidential bid amid fractured left
August 23, 2026 at 10:13 pm
Health of Norway's king deteriorates while in hospital, palace says
August 23, 2026 at 09:07 pm
Germany's AfD eyes Saxony-Anhalt win as first step toward federal power
August 23, 2026 at 07:43 pm
Commerzbank chair calls for review of German takeover rules after UniCredit bid
August 23, 2026 at 06:51 pm
Eleven bodies recovered after boat carrying migrants sinks off Tunisia
August 23, 2026 at 05:03 pm
Singapore will investigate any tariff evasion, but must be realistic given volume of trade, PM says
August 23, 2026 at 04:09 pm
Israeli airstrikes in Gaza kill two people, including 4-year-old boy, medics say
August 23, 2026 at 04:03 pm
Iran says new sanctions threatened by 'desperate' US will fail
August 23, 2026 at 03:22 pm
| 214.72USD | 5,201B | +15.13% | Other Semiconductors | ||
| 309.35USD | 4,515B | +13.79% | Phones & Smart Phones | ||
| 344.82USD | 4,200B | +10.17% | Search Engines | ||
| 483.24USD | 3,588B | -0.08% | Other Software | ||
| 258.63USD | 2,790B | +12.05% | Internet & Mail Order Department Stores | ||
| 2,410.00TWD | 1,963B | +55.48% | Other Semiconductors | ||
| 136.97USD | 1,859B | - | Other Wireless Telecommunications Services | ||
| 368.45USD | 1,753B | +6.46% | Other Semiconductors | ||
| 26.40SAR | 1,701B | +10.78% | Integrated Oil & Gas | ||
| 362.86USD | 1,433B | -19.31% | Electric (Alternative) Vehicles | ||
| 549.90USD | 1,401B | -16.69% | Social Media & Networking | ||
| 281,500.00KRW | 1,291B | +134.78% | Other Phones & Handheld Devices | ||
| 1,255.40USD | 1,119B | +16.82% | Other Pharmaceuticals | ||
| 966.78USD | 1,092B | +238.73% | Other Semiconductors | ||
| 743,500.00USD | 1,061B | -1.50% | Consumer Goods Conglomerates | ||
| 351.58USD | 935B | +9.11% | Other Banks | ||
| 1,730,000.00KRW | 910B | +165.75% | Other Semiconductors | ||
| 103.70USD | 825B | -6.92% | Other Food Retail & Distribution | ||
| 473.25USD | 773B | +120.98% | Other Semiconductors | ||
| 371.04USD | 681B | +5.80% | Transaction & Payment Services | ||
| 165.11USD | 679B | +37.20% | Other Oil & Gas Refining and Marketing | ||
| 1,506.00EUR | 675B | +63.45% | Other Semiconductor Equipment & Testing | ||
| 270.24USD | 651B | +30.58% | Other Pharmaceuticals | ||
| 457.00HKD | 523B | -23.71% | Other Internet Services | ||
| 580.63USD | 509B | +1.71% | Internet Security & Transactions Services | ||
| 90.07USD | 473B | +144.09% | Other Semiconductors | ||
| 264.96USD | 468B | +15.96% | Other Pharmaceuticals | ||
| 111.04USD | 438B | +44.15% | Other Communications & Networking | ||
| 179.94USD | 432B | +1.23% | Other Software | ||
| 61.69USD | 431B | +12.16% | Other Banks | ||
| 146.47USD | 422B | -24.85% | Enterprise Software | ||
| 947.74USD | 420B | +9.90% | Other Discount Stores | ||
| 205.27USD | 403B | +34.68% | Integrated Oil & Gas | ||
| 7.475HKD | 394B | +18.84% | Other Banks | ||
| 314.00USD | 393B | +83.43% | Other Semiconductor Equipment & Testing | ||
| 91.10USD | 392B | +30.31% | Other Non-Alcoholic Beverages | ||
| 492.32USD | 391B | +91.57% | Semiconductor Machinery Manufacturing | ||
| 827.90USD | 381B | +44.52% | Construction Machinery | ||
| 152.55USD | 376B | +44.93% | Specialty & Advanced Pharmaceuticals | ||
| 375.60CHF | 374B | +14.44% | Other Pharmaceuticals | ||
| 348.37USD | 361B | +13.10% | Other Aerospace & Defense | ||
| 1,518.40GBX | 355B | +29.36% | Other Banks | ||
| 390.11USD | 350B | +18.18% | Other Managed Healthcare | ||
| 6.280HKD | 347B | +8.65% | Commercial Banks | ||
| 214.20USD | 336B | +20.66% | Other Investment Banking & Brokerage Services | ||
| 144.68USD | 336B | +0.96% | Other Personal Products | ||
| 335.61USD | 335B | -2.47% | Other Home Improvement Products & Services Retailers | ||
| 79.59USD | 331B | -15.11% | Other Internet Services | ||
| 30.96ZWG | 319B | +49.55% | Other Brewers | ||
| 9.245HKD | 317B | +20.22% | Other Banks | ||
| 1,039.28USD | 315B | +18.23% | Other Investment Banking & Brokerage Services | ||
| 127.42CHF | 302B | +16.26% | Other Pharmaceuticals | ||
| 10.13HKD | 297B | +20.88% | Integrated Oil & Gas | ||
| 188.23USD | 293B | +17.35% | Other Tobacco | ||
| 357.87USD | 292B | +94.28% | Security Software | ||
| 442.08USD | 286B | +251.19% | Other Computer Hardware | ||
| 282.37CAD | 285B | +20.68% | Other Banks | ||
| 209.91USD | 283B | +14.45% | Other Aerospace & Defense | ||
| 5.505HKD | 273B | +23.43% | Other Banks | ||
| 391.15CNY | 273B | +6.50% | Other Electrical Components & Equipment | ||
| 119.34USD | 272B | -18.58% | E-commerce & Auction Services | ||
| 452.50EUR | 260B | -29.84% | Other Apparel & Accessories | ||
| 243.32USD | 260B | +122.60% | Other Semiconductors | ||
| 12,240.00GBX | 259B | -11.24% | Other Pharmaceuticals | ||
| 3,409.50GBX | 258B | +24.43% | Integrated Oil & Gas | ||
| 79.68CHF | 256B | +1.19% | Other Food Processing | ||
| 956.85USD | 255B | +46.40% | Other Electric Utilities | ||
| 83.84USD | 254B | -10.04% | Other Banks | ||
| 188.12EUR | 253B | -9.71% | Enterprise Software | ||
| 280.35EUR | 251B | +17.23% | Other Electrical Components & Equipment | ||
| 3,508.00JPY | 248B | +40.71% | Other Banks | ||
| 264.36USD | 241B | +52.38% | Other Semiconductors | ||
| 183.99USD | 240B | +51.42% | Semiconductor Testing Equipment & Service | ||
| 386.60EUR | 240B | +5.46% | Cosmetics & Perfumes | ||
| 188.65USD | 238B | +43.97% | Other Communications & Networking | ||
| 439.33USD | 238B | +34.22% | Other Pharmaceuticals | ||
| 65.16AUD | 237B | +43.24% | Integrated Mining | ||
| 1,272.83CNY | 237B | -7.58% | Distilleries | ||
| 1,596.08USD | 234B | +572.37% | Storage Devices | ||
| 3,132.00JPY | 233B | -6.67% | Other Auto & Truck Manufacturers | ||
Select your edition
All financial news and data tailored to specific country editions