Trading

Markets
Alerts
Intraday Alerts: Tadawul All Share TASI
| 01:04pm | -0.42% | Major Support Test | |
| 10:32am | -2.71% | Major Support Test | |
| 10:00am | +0.39% | Major Resistance Test | |
| 09-08 | -0.78% | Major Support Test | |
| 09-08 | +0.88% | Major Resistance Test | |
| 09-08 | -0.16% | Bullish Pull Back | |
| 09-07 | -0.94% | Accumulation Phase | |
| 09-07 | +0.07% | Major Resistance Test | |
| 09-06 | +0.71% | Major Support Test | |
| 09-06 | +1.30% | Accumulation Phase |
Intraday Alerts: Global
| 08:24pm | +1.54% | Major Resistance Test | |
| 08:20pm | -0.46% | Major Support Test | |
| 08:18pm | +1.50% | Major Resistance Test | |
| 08:12pm | +0.25% | Major Resistance Test | |
| 08:08pm | +3.36% | Bullish Gap | |
| 08:00pm | -12.39% | Bearish Breakdown | |
| 07:40pm | +0.77% | Major Resistance Test | |
| 07:14pm | -1.18% | Major Support Test | |
| 07:06pm | -1.69% | Major Support Test | |
| 06:40pm | -12.39% | Major Support Test |
Top Technical Alerts
Key News
Economic Calendar: Saudi Arabia
| Thursday September 10, 2026 | Released | |||
| 09:00 | SA | Industrial Production YoY JUL | - | |
| Tuesday September 15, 2026 | Released | |||
| 09:00 | SA | Inflation Rate MoM AUG | - | |
| 09:00 | SA | Inflation Rate YoY AUG | - | |
| 09:00 | SA | Wholesale Prices YoY AUG | - | |
| Wednesday September 23, 2026 | Released | |||
| Day | SA | Saudi National Day | - | |
| Thursday September 24, 2026 | Released | |||
| 09:00 | SA | Imports JUL | - | |
Economic Calendar: Majors
| Wednesday September 09, 2026 | Released | |||
| 09:45 | FR | Industrial Production MoM JUL | -0.4% | |
| 14:00 | US | MBA 30-Year Mortgage Rate SEP/04 | 6.85 | |
| 20:00 | EU | ECB President Lagarde Speech | - | |
| 23:30 | US | API Crude Oil Stock Change SEP/04 | - | |
| Thursday September 10, 2026 | Released | |||
| 02:01 | GB | RICS House Price Balance AUG | - | |
| 11:00 | IT | Industrial Production MoM JUL | - | |
Large Caps
Most Mentioned (24h)
AIR LIQUIDE | -2.80% |
UNICREDIT S.P.A. | -0.25% |
INDITEX | -3.61% |
SANOFI | -0.62% |
NOVARTIS AG | -0.13% |
ADYEN N.V. | -3.84% |
RHEINMETALL AG | -3.75% |
ALPHABET INC. | -2.07% |
AMAZON.COM, INC. | -1.78% |
AXA | -1.65% |
STMICROELECTRONICS N.V. | -0.84% |
SAMSUNG ELECTRONICS CO., LTD. | 0.00% |
AIRBUS SE | -2.17% |
ASML HOLDING N.V. | -1.34% |
ORANGE | -1.01% |
SOCIÉTÉ GÉNÉRALE | -1.14% |
SIEMENS ENERGY AG | -2.50% |
APPLE INC. | -1.16% |
Market Analytics
| Sectors | 5-day change | This Week's Gainers & Losers | Size |
|---|---|---|---|
Utilities (1,001) +1.10% | +1.10% | 378
|
623 378 623 | 4,993.7 B $ |
Technology (6,804) +1.06% | +1.06% | 4,166
|
2,638 4,166 2,638 | 59,375.2 B $ |
Energy (1,494) +0.56% | +0.56% | 626
|
868 626 868 | 10,030.2 B $ |
Basic Materials (5,900) +0.15% | +0.15% | 3,019
|
2,881 3,019 2,881 | 9,842.9 B $ |
Industrials (7,495) +0.15% | +0.15% | 4,023
|
3,472 4,023 3,472 | 19,559.6 B $ |
Real Estate (2,555) -0.48% | -0.48% | 1,356
|
1,199 1,356 1,199 | 3,954.4 B $ |
Financials (5,068) -0.67% | -0.67% | 2,796
|
2,272 2,796 2,272 | 25,607.3 B $ |
Consumer Non-Cyclicals (3,078) -1.76% | -1.76% | 1,660
|
1,418 1,660 1,418 | 10,362.7 B $ |
Consumer Cyclicals (6,614) -1.86% | -1.86% | 3,908
|
2,706 3,908 2,706 | 15,652.7 B $ |
Healthcare (3,837) -2.94% | -2.94% | 2,417
|
1,420 2,417 1,420 | 12,873.2 B $ |
Sizes | |||
Small Cap.
(33,312)
-0.13% | -0.13% | 18,151
|
15,161 18,151 15,161 | 6,388.9 B $ |
Middle Cap.
(8,305)
-0.51% | -0.51% | 4,894
|
3,411 4,894 3,411 | 25,941.1 B $ |
Large Cap.
(2,229)
-0.09% | -0.09% | 1,304
|
925 1,304 925 | 139,921.9 B $ |
















