|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 487.00 JPY | -0.61% |
|
-4.13% | +1.46% |
| 05-11 | Tranche Update on Toabo Corporation's Equity Buyback Plan announced on March 27, 2026. | CI |
| 03-27 | Toabo Corporation authorizes a Buyback Plan. | CI |
Quotes 5-day view: Toabo Corporation
Delayed Quote Japan Exchange| 08/06/2026 | 09/06/2026 | 10/06/2026 | 11/06/2026 | Today | |
|---|---|---|---|---|---|
| Last | 495.00 ¥ | 498.00 ¥ | 495.00 ¥ | 490.00 ¥ | 487.00 ¥ |
| Volume | 51,400 | 14,200 | 8,600 | 6,900 | 14,800 |
| Change | -1.79% | +0.61% | -0.60% | -1.01% | -0.61% |
| Opening | 498.00 ¥ | 500.00 ¥ | 495.00 ¥ | 488.00 ¥ | 490.00 ¥ |
| High | 499.00 ¥ | 505.00 ¥ | 495.00 ¥ | 490.00 ¥ | 490.00 ¥ |
| Low | 490.00 ¥ | 497.00 ¥ | 489.00 ¥ | 486.00 ¥ | 483.00 ¥ |
Performance
| 1 day | -0.61% | ||
| 1 week | -4.13% | ||
| Current month | -6.17% | ||
| 1 month | -4.51% | ||
| 3 months | -4.13% | ||
| 6 months | +1.88% | ||
| Current year | +1.46% | ||
| 1 year | +23.92% | ||
| 3 years | +23.29% | ||
| 5 years | +3.40% | ||
| 10 years | +4.06% |
Volumes
marketsDaily volume
14,800
Estimated daily volume
14,800
Avg. Volume 20 sessions
15,840
Daily volume ratio
0.93
Avg. Volume 20 sessions JPY
7,714,080
Avg. Volume 20 sessions USD
48,128.15
Record volume 1
4,554,500
Record volume 2
4,263,800
Record volume 3
2,169,000
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (JPY)
4,317,623,377
Market Cap (USD)
26,952,971
Net sales (JPY)
17,471,000,000
Net sales (USD)
109,063,555
Number of employees
414
Sales / Employee (JPY)
42,200,483
Sales / Employee (USD)
263,439
Free-Float
67.59 %
Free-Float capitalization (JPY)
2,955,691,451
Free-Float capitalization (USD)
18,451,046
Average Daily Capital Traded
0.18%
Indicators
Moving average 5 days
496.4
Moving average 20 days
507.2
Moving average 50 days
508.9
Moving average 100 days
507.41
Price spread / (MMA5)
+1.93%
Price spread / (MMA20)
+4.15%
Price spread / (MMA50)
+4.50%
Price spread / (MMA100)
+4.19%
STIM
RSI 9 days
31.06
RSI 14 days
36.44
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.61% | -4.13% | +23.92% | +23.29% | 26.95M | ||
| +1.05% | -3.39% | -5.35% | +70.28% | 3.77B | ||
| +1.85% | +0.25% | +2.37% | +12.76% | 2B | ||
| +3.76% | +4.29% | -5.03% | -16.53% | 1.66B | ||
| +2.78% | -5.77% | - | - | 1.61B | ||
| +2.64% | +9.99% | +119.64% | +65.66% | 1.45B | ||
| -3.31% | -7.88% | +173.30% | +355.02% | 1.36B | ||
| +2.17% | -3.85% | -0.72% | +44.56% | 1.36B | ||
| +0.37% | -1.56% | +36.28% | +292.46% | 1.35B | ||
| +6.99% | +1.80% | +95.14% | +107.31% | 1.21B | ||
| Average | +1.70% | +1.40% | +48.84% | +106.09% | 1.58B | |
| Weighted average by Cap. | +1.78% | +0.93% | +38.75% | +100.64% |
Historical Quotes: Toabo Corporation
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
01f37da299a05e35323bc7b0b8.WbR8B3Cqn00mrJnOlaUUo6xC0H9aSwSvCW9uWz5XK7M.ONIoKgnF9TRJ--Gd4_Zsy9UyuEZsClDeXQgcdm0daOsR1i1RANLFfRfl_g
| Date | Price | Volume | Total |
|---|---|---|---|
| 09:30:00 | 487.00 | 700 | 14,800 |
| 09:16:34 | 483.00 | 100 | 14,100 |
| 09:16:06 | 484.00 | 300 | 14,000 |
| 09:09:27 | 484.00 | 400 | 13,700 |
| 09:09:27 | 484.00 | 300 | 13,300 |
| 09:09:27 | 485.00 | 700 | 13,000 |
| 09:08:04 | 485.00 | 200 | 12,300 |
| 09:08:02 | 484.00 | 100 | 12,100 |
| 09:08:02 | 484.00 | 600 | 12,000 |
| 09:08:02 | 484.00 | 800 | 11,400 |
Course Extremes
| 1 week | 483 | 505 | |
| 1 month | 483 | 520 | |
| Current year | 467 | 557 | |
| 1 year | 391 | 557 | |
| 3 years | 367 | 557 | |
| 5 years | 327 | 557 | |
| 10 years | 327 | 658 |
Monthly variations
Annual variations
| 2026 | +1.46% | ||
| 2025 | +20.00% | ||
| 2024 | -6.54% | ||
| 2023 | +21.59% | ||
| 2022 | -16.78% | ||
| 2021 | -10.19% | ||
| 2020 | -15.29% | ||
| 2019 | +19.57% | ||
| 2018 | -24.64% | ||
| 2017 | +12.80% | ||
| 2016 | -14.93% | ||
| 2015 | -15.39% | ||
| 2014 | -5.00% | ||
| 2013 | +29.03% | ||
| 2012 | +14.81% | ||
| 2011 | -23.94% | ||
| 2010 | +26.79% | ||
| 2009 | -6.67% | ||
| 2008 | -36.17% | ||
| 2007 | -22.95% | ||
| 2006 | -45.78% | ||
| 2005 | +97.37% | ||
| 2004 | +100.00% | ||
| 2003 | -17.39% |
- Stock Market
- Stocks
- 3204 Stock
- Quotes Toabo Corporation
Select your edition
All financial news and data tailored to specific country editions
















