|
Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.000200 USD | -.--% |
|
+100.00% | -33.33% |
| 05-15 | Sparxx Corporation Reports Earnings Results for the First Quarter Ended March 31, 2026 | CI |
| 03-30 | Sparxx Corporation Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
| Market Cap | 402K 349K 327K 299K 565K 38.33M 572K 3.83M 1.5M 19.15M 1.51M 1.48M 63.75M | P/E 2024 |
-2.15x | P/E 2025 | -9.68x |
|---|---|---|---|---|---|
| Enterprise Value | 721K 626K 586K 536K 1.01M 68.72M 1.03M 6.86M 2.69M 34.33M 2.71M 2.65M 114M | EV / Sales 2024 |
-
| EV / Sales 2025 | - |
| Free-Float |
74.12% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 week | +100.00% | ||
| Current month | +100.00% | ||
| 1 month | +29.03% | ||
| 3 months | +100.00% | ||
| 6 months | -33.33% | ||
| Current year | -33.33% |
| 1 week | 0 | 0 | |
| 1 month | 0 | 0 | |
| Current year | 0 | 0 | |
| 1 year | 0 | 0 | |
| 3 years | 0 | 0 | |
| 5 years | 0 | 0.02 | |
| 10 years | 0 | 0.02 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | - | |
Zoran Cvetojevic
SEC | Corporate Secretary | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Zoran Cvetojevic
CHM | Chairman | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | +100.00% | +100.00% | -77.78% | 402K | ||
| -0.59% | -2.43% | +21.23% | +193.44% | 9.45B | ||
| -2.59% | +5.34% | +267.62% | +303.41% | 5.77B | ||
| -0.79% | +4.06% | -0.69% | +12.73% | 4.57B | ||
| -0.79% | -5.89% | +22.58% | -5.97% | 3.84B | ||
| +0.52% | +0.16% | -19.04% | +120.49% | 2.09B | ||
| -5.86% | -6.71% | +58.74% | +64.31% | 1.37B | ||
| +0.72% | +5.11% | -9.29% | +60.80% | 1.22B | ||
| -1.54% | -1.54% | -25.08% | +130.22% | 1.04B | ||
| -0.80% | +0.72% | -4.37% | -16.48% | 1B | ||
| Average | -1.20% | +0.92% | +41.17% | +78.52% | 3.03B | |
| Weighted average by Cap. | -1.22% | +2.90% | +60.20% | +136.60% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | - | - |
| Net income | -227K -197K -185K -169K -319K -21.67M -323K -2.16M -849K -10.83M -854K -835K -36.03M | -122K -106K -98.84K -90.42K -171K -11.59M -173K -1.16M -454K -5.79M -457K -447K -19.27M |
| Net Debt | 299K 260K 243K 222K 420K 28.5M 425K 2.84M 1.12M 14.24M 1.12M 1.1M 47.4M | 319K 277K 259K 237K 448K 30.38M 453K 3.03M 1.19M 15.18M 1.2M 1.17M 50.53M |
Employees
4
Sector
Leisure & Recreation
| Date | Price | Change | Volume |
|---|---|---|---|
| 05/08/26 | $0.000100 | -.--% | 54,489 |
| 04/08/26 | $0.000100 | -.--% | 22,000 |
| 03/08/26 | $0.000100 | -.--% | 713,627 |
| 31/07/26 | $0.000100 | -33.33% | 10,000 |
| 30/07/26 | $0.000150 | +50.00% | 2,000 |
- Stock Market
- Stocks
- SPQS Stock
Select your edition
All financial news and data tailored to specific country editions
















