|
End-of-day quote
NSE India S.E.
|
||
| - INR | - |
|
| 07/03/16 | UCB : Pharma crusader takes India's drug regulators to court | RE |
| 29/06/15 | Aurobindo Pharma : Indian pharma's struggle to tighten standards paves way for M&A deals | RE |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.64% | +1.16% | +54.09% | +109.07% | 1,026B | ||
| -0.01% | +0.71% | +52.44% | +67.71% | 649B | ||
| -0.05% | +0.98% | +19.08% | +73.55% | 468B | ||
| -0.21% | +0.36% | +39.48% | +45.26% | 352B | ||
| +0.75% | +2.14% | +21.13% | +28.11% | 271B | ||
| -0.35% | -0.34% | +10.49% | +10.65% | 256B | ||
| -1.01% | +7.90% | +41.59% | +51.70% | 220B | ||
| -0.85% | +2.50% | +32.32% | +101.80% | 188B | ||
| -1.71% | -11.06% | -33.13% | -61.01% | 170B | ||
| Average | -0.20% | +1.26% | +26.39% | +47.43% | 399.9B | |
| Weighted average by Cap. | -0.09% | +1.26% | +36.21% | +65.75% |
- Stock Market
- Stocks
- RANB Stock
Select your edition
All financial news and data tailored to specific country editions
















