|
End-of-day quote
Other stock markets
|
||
| - EUR | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.46% | +1.08% | +10.01% | +36.49% | 66B | ||
| +2.10% | +3.11% | +9.69% | +40.38% | 41.31B | ||
| -0.08% | -2.44% | -9.20% | +14.81% | 30.73B | ||
| -0.36% | -0.28% | +54.14% | +191.14% | 25.27B | ||
| +0.49% | +8.47% | +7.99% | +112.15% | 24.9B | ||
| -3.67% | +0.79% | -14.74% | +96.81% | 22.92B | ||
| +0.26% | +2.87% | -26.34% | - | 16.24B | ||
| +0.06% | +0.65% | +15.76% | +54.96% | 16.01B | ||
| +0.48% | +3.28% | - | - | 15.67B | ||
| Average | +0.53% | +2.17% | +5.91% | +78.11% | 28.78B | |
| Weighted average by Cap. | +0.76% | +2.21% | +7.53% | +67.16% |
- Stock Market
- Stocks
- MEX Stock
Select your edition
All financial news and data tailored to specific country editions
















