Sector Shandong High Speed Renewable Energy Group Limited
Stocks
000803
CNE0000000G9
Environmental Services & Equipment
|
End-of-day quote
Shenzhen S.E.
15/09/2026
|
5-day change | 1st Jan Change | ||
| 7.250 CNY | -2.16% |
|
-1.76% | +1.40% |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -2.16% | -1.76% | +2.40% | -2.82% | +1.40% | -6.09% | +21.64% | -14.65% | -33.10% | 515M | ||
| -0.10% | -1.35% | -2.45% | +3.86% | -8.21% | -8.32% | +13.52% | +23.46% | +214.71% | 40.59B | ||
| -0.17% | +0.10% | +2.62% | +17.46% | +0.29% | -7.48% | +29.50% | +31.28% | - | 15.38B | ||
| +0.39% | -0.92% | +2.14% | +3.54% | -6.86% | +1.06% | +9.43% | +20.77% | +916.95% | 5.79B | ||
| -0.37% | +3.08% | -1.11% | +10.74% | +3.47% | -2.90% | +8.94% | +5.10% | +148.15% | 4.3B | ||
| -1.67% | -0.84% | -4.27% | -1.67% | +13.22% | +19.24% | +19.85% | -31.94% | -11.96% | 3.68B | ||
| 0.00% | -1.62% | -1.29% | -4.66% | +1.61% | +7.39% | +64.74% | +20.03% | +97.96% | 3.53B | ||
| +1.01% | -0.40% | +9.95% | +5.77% | +94.69% | +120.70% | +59.22% | -3.55% | +48.87% | 3.33B | ||
| -1.66% | -1.66% | +0.19% | -2.55% | -21.12% | -15.91% | -33.75% | -33.33% | -74.44% | 2.51B | ||
| -1.05% | -5.05% | +14.77% | +2.76% | +33.58% | +111.48% | +134.24% | +31.04% | - | 2.45B | ||
| -1.29% | -0.87% | -6.53% | -5.37% | +1.78% | -5.76% | -14.55% | -26.84% | -84.97% | 2.07B | ||
| -0.89% | +6.12% | +11.27% | -9.01% | +63.54% | +40.30% | - | - | - | 2.17B | ||
| +4.13% | +0.72% | -15.50% | -38.12% | +48.77% | +43.29% | +123.38% | -6.88% | +80.68% | 1.94B | ||
| -2.36% | -4.37% | -12.97% | -28.76% | -20.80% | -32.75% | +7.28% | -77.78% | -51.21% | 1.74B | ||
| -5.68% | -5.80% | -2.65% | -0.71% | +18.31% | +28.31% | +11.50% | -50.50% | - | 1.71B | ||
| -0.08% | -0.16% | +13.67% | +2.52% | +17.73% | +16.16% | +152.48% | +41.44% | +53.13% | 1.58B | ||
| -0.55% | -1.55% | -5.65% | -4.08% | -15.33% | -14.99% | +8.09% | - | - | 1.47B | ||
| -2.01% | -1.59% | -1.73% | -5.53% | -15.16% | -16.61% | -16.62% | -31.59% | - | 1.4B | ||
| -2.29% | -2.17% | +10.81% | -11.10% | -2.06% | +20.56% | +78.24% | +125.19% | - | 1.31B | ||
| -1.23% | -0.88% | +3.12% | +6.64% | -4.91% | +4.07% | -4.42% | - | - | 1.25B | ||
| Average | -0.90% | -1.97% | +0.84% | -3.05% | +10.20% | +15.09% | +35.41% | +1.25% | +108.73% | 4.94B | |
| Weighted average by Cap. | -0.34% | -2.07% | -0.18% | +3.20% | +2.56% | +4.39% | +25.05% | +14.88% | +208.08% |
- Stock Market
- Stocks
- 000803 Stock
- Sector Shandong High Speed Renewable Energy Group Limited
Select your edition
All financial news and data tailored to specific country editions
















