Total Return chart Paramount Corporation
Stocks
1724
MYL1724OO003
Real Estate Development & Operations
|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1.010 MYR | -0.98% |
|
0.00% | -0.98% |
"Total Return" performance includes dividend payments over the period, as if they were reinvested at 100%.
Past dividends on Paramount Corporation
| 03/03/2026 | Interim Payment 0.045 MYR |
| 03/09/2025 | Interim Payment 0.03 MYR |
| 06/03/2025 | Interim Payment 0.015 MYR |
| 10/12/2024 | Interim Payment 0.03 MYR |
| 10/09/2024 | Interim Payment 0.03 MYR |
| 12/03/2024 | Interim Payment 0.04 MYR |
| 08/09/2023 | Interim Payment 0.03 MYR |
| 27/06/2023 | Final Payment 0.035 MYR |
| 17/03/2023 | Bonus Payment 0.12 MYR |
| 09/09/2022 | Interim Payment 0.025 MYR |
| 10/06/2022 | Annual 0.03 MYR |
| 08/06/2021 | Interim Payment 0.025 MYR |
| 08/07/2020 | Final Payment 0.045 MYR |
| 23/03/2020 | Bonus Payment 0.29 MYR |
| 06/09/2019 | Interim Payment 0.02 MYR |
| 19/06/2019 | Final Payment 0.06 MYR |
| 05/09/2018 | Interim Payment 0.025 MYR |
| 18/06/2018 | Final Payment 0.06 MYR |
| 15/03/2018 | Bonus Payment 0.075 MYR |
| 07/09/2017 | Interim Payment 0.025 MYR |
| 29/05/2017 | Final Payment 0.06 MYR |
| 07/09/2016 | Interim Payment 0.025 MYR |
| 30/05/2016 | Final Payment 0.0575 MYR |
| 08/09/2015 | Interim Payment 0.025 MYR |
| 08/06/2015 | Final Payment 0.05 MYR |
| 28/08/2014 | Interim Payment 0.025 MYR |
| 11/06/2014 | Final Payment 0.055 MYR |
| 06/09/2013 | Interim Payment 0.025 MYR |
| 11/06/2013 | Final Payment 0.05 MYR |
| 13/09/2012 | Interim Payment 0.03 MYR |
| 11/06/2012 | Final Payment 0.05 MYR |
| 29/08/2011 | Interim Payment 0.05 MYR |
| 06/06/2011 | Final Payment 0.2 MYR |
| 21/12/2010 | Bonus Payment 0.4 MYR |
| 06/09/2010 | Interim Payment 0.04 MYR |
| 06/09/2010 | Interim Payment 0.11 MYR |
| 07/06/2010 | Bonus Payment 0.06 MYR |
| 07/06/2010 | Final Payment 0.09 MYR |
| 02/09/2009 | Interim Payment 0.08 MYR |
| 02/09/2009 | Bonus Payment 0.05 MYR |
| 27/05/2009 | Bonus Payment 0.05 MYR |
| 27/05/2009 | Final Payment 0.08 MYR |
| 08/09/2008 | Interim Payment 0.08 MYR |
| 22/05/2008 | Final Payment 0.1 MYR |
| 12/09/2007 | Interim Payment 0.06 MYR |
| 11/07/2007 | Bonus Payment 0.025 MYR |
| 11/07/2007 | Final Payment 0.075 MYR |
| 11/10/2006 | Interim Payment 0.055 MYR |
| 13/07/2006 | Bonus Payment 0.025 MYR |
| 13/07/2006 | Final Payment 0.075 MYR |
| 12/10/2005 | Bonus Payment 0.025 MYR |
| 12/10/2005 | Interim Payment 0.055 MYR |
| 08/07/2005 | Final Payment 0.055 MYR |
| 04/10/2004 | Interim Payment 0.035 MYR |
| 28/06/2004 | Final Payment 0.05 MYR |
| 08/09/2003 | Interim Payment 0.03 MYR |
| 17/06/2003 | Final Payment 0.045 MYR |
| 26/09/2002 | Interim Payment 0.03 MYR |
| 29/05/2002 | Final Payment 0.018 MYR |
| 29/05/2002 | Final Payment 0.032 MYR |
| 20/09/2001 | Interim Payment 0.025 MYR |
| 24/05/2001 | Final Payment 0.0475 MYR |
| 02/06/2000 | Final Payment 0.045 MYR |
| 23/06/1999 | Final Payment 0.035 MYR |
| 16/06/1998 | Final Payment 0.035 MYR |
| 04/07/1997 | Final Payment 0.035 MYR |
| 04/07/1996 | Annual 0.035 MYR |
| 23/06/1995 | Bonus Payment 0.015 MYR |
| 23/06/1995 | Annual 0.035 MYR |
| 27/06/1994 | Annual 0.035 MYR |
| 30/06/1993 | Annual 0.035 MYR |
| 03/06/1992 | Annual 0.025 MYR |
- Stock Market
- Stocks
- 1724 Stock
- Charts Paramount Corporation
- Total Return chart
Select your edition
All financial news and data tailored to specific country editions
















