|
Market Closed -
Bombay S.E.
13:02:26 02/11/2026 +03
|
5-day change | 1st Jan Change | ||
| 13.07 INR | +4.98% |
|
+10.20% | -90.89% |
| Market Cap | 22.68M 239K 214K 197K 178K 333K 340K 2.35M 942K 11.93M 897K 877K 37.63M | P/E 2025 |
-15.4x | P/E 2026 | 6.82x |
|---|---|---|---|---|---|
| Enterprise Value | 49.15M 518K 464K 426K 386K 722K 736K 5.09M 2.04M 25.85M 1.94M 1.9M 81.53M | EV / Sales 2025 |
-
| EV / Sales 2026 | 6,459,464x |
| Free-Float |
-
| Yield 2025 * |
-
| Yield 2026 | - |
| 1 day | +4.98% | ||
| 1 week | +10.20% | ||
| Current month | +4.98% | ||
| 1 month | +33.64% | ||
| 3 months | +355.40% | ||
| 6 months | +424.90% | ||
| Current year | -90.89% |
| 1 week | 12.45 | 13.07 | |
| 1 month | 9.78 | 13.07 | |
| Current year | 2.49 | 13.07 | |
| 1 year | 2.49 | 13.07 | |
| 3 years | 2.49 | 143.42 | |
| 5 years | 2.49 | 143.42 | |
| 10 years | 2.49 | 147.46 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 20/06/2026 | |
| Director of Finance/CFO | - | 30/04/2026 | |
Sakshi Shah
CMP | Compliance Officer | - | 29/11/2024 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 73 | 29/11/2024 | |
Nidhi Joshi
BRD | Director/Board Member | - | 16/04/2026 |
| Director/Board Member | - | 20/06/2026 |
| 2025 | 2026 | |
|---|---|---|
| Net sales | - | 44.55 0.47 0.42 0.39 0.35 0.65 0.67 4.61 1.85 23.43 1.76 1.72 73.9 |
| Net income | -16.99M -179K -160K -147K -134K -250K -254K -1.76M -706K -8.94M -671K -657K -28.18M | 38.29M 403K 361K 332K 301K 563K 573K 3.96M 1.59M 20.14M 1.51M 1.48M 63.52M |
| Net Debt | 22.78M 240K 215K 198K 179K 335K 341K 2.36M 946K 11.99M 901K 881K 37.8M | 26.46M 279K 250K 230K 208K 389K 396K 2.74M 1.1M 13.92M 1.05M 1.02M 43.9M |
Employees
5
Sector
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 02/11/26 | ₹13.07 | +4.98% | 7 |
| 27/10/26 | ₹12.45 | +4.97% | 5 |
- Stock Market
- Stocks
- MPFSL Stock
Select your edition
All financial news and data tailored to specific country editions
















