Jacksam Corporation Stock
Stocks
JKSM
US46650D1072
Industrial Machinery & Equipment
OTC Markets Traded|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.000100 USD | +9,900.00% |
|
0.00% | - |
| Market Cap | 356K 308K 283K 265K 497K 33.85M 505K 3.35M 1.3M 16.48M 1.34M 1.31M 57.05M | P/E Ratio 2022 |
-0.59x | P/E Ratio 2023 | -1.2x |
|---|---|---|---|---|---|
| Enterprise Value | 1.51M 1.3M 1.2M 1.12M 2.11M 143M 2.14M 14.18M 5.53M 69.82M 5.66M 5.54M 242M | EV / Sales 2022 |
0.42x | EV / Sales 2023 | 2.13x |
| Free-Float |
66.66% | Yield 2022 * |
-
| Yield 2023 | - |
| 1 day | +9,900.00% | ||
| 1 month | -50.00% | ||
| 3 months | -50.00% |
| 1 month | 0 | 0 | |
| Current year | 0 | 0 | |
| 1 year | 0 | 0 | |
| 3 years | 0 | 0.03 | |
| 5 years | 0 | 0.17 | |
| 10 years | 0 | 3.9 |
| Manager | Title | Age | Since |
|---|---|---|---|
Mark Adams
CEO | Chief Executive Officer | 57 | 14/09/2018 |
David Hall
SAM | Sales & Marketing | - | 18/07/2019 |
| Director | Title | Age | Since |
|---|---|---|---|
Mark Adams
CHM | Chairman | 57 | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 23/02/22 | Sell | 245,487 | 0.3333% | |||
| 01/11/21 | Sell | 203,842 | 0.2793% | |||
| 26/10/21 | Sell | 41,360 | 0.0567% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +9,900.00% | 0.00% | -97.14% | -99.43% | 9.58K | ||
| -0.51% | +1.64% | +34.48% | +150.09% | 114B | ||
| +2.54% | -10.90% | +81.32% | +37.60% | 39.41B | ||
| -0.30% | +1.48% | +21.90% | +52.33% | 29.43B | ||
| +0.35% | +1.61% | -11.04% | +16.84% | 28.65B | ||
| +2.86% | -1.41% | +29.73% | +59.44% | 26.94B | ||
| +0.09% | -0.72% | -14.26% | +0.30% | 25.92B | ||
| +5.80% | +0.68% | +20.98% | -17.00% | 24.36B | ||
| -6.51% | +0.30% | +66.48% | +106.38% | 24.24B | ||
| +0.03% | -3.24% | - | - | 25.02B | ||
| Average | +990.43% | -2.00% | +14.72% | +34.06% | 33.78B | |
| Weighted average by Cap. | +0.29% | -1.09% | +32.01% | +77.88% |
| 2022 | 2023 | |
|---|---|---|
| Net sales | 4.13M 3.57M 3.29M 3.08M 5.76M 392M 5.85M 38.8M 15.13M 191M 15.49M 15.16M 661M | 1.46M 1.26M 1.16M 1.08M 2.03M 138M 2.06M 13.68M 5.33M 67.36M 5.46M 5.35M 233M |
| Net income | -1.52M -1.31M -1.21M -1.13M -2.12M -145M -2.16M -14.3M -5.57M -70.39M -5.71M -5.59M -244M | -1.26M -1.09M -1M -938K -1.76M -120M -1.79M -11.83M -4.61M -58.26M -4.73M -4.63M -202M |
| Net Debt | 781K 674K 621K 582K 1.09M 74.19M 1.11M 7.34M 2.86M 36.11M 2.93M 2.87M 125M | 1.15M 996K 918K 859K 1.61M 110M 1.63M 10.84M 4.22M 53.35M 4.33M 4.24M 185M |
Employees
7
- Stock Market
- Stocks
- JKSM Stock
Select your edition
All financial news and data tailored to specific country editions
















