Quotes Ingersoll-Rand (India) Limited
Stocks
INGERRAND
INE177A01018
Industrial Machinery & Equipment
|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 4,440.00 INR | +2.61% |
|
+4.51% | +27.17% |
Quotes 5-day view: Ingersoll-Rand (India) Limited
Delayed Quote NSE India S.E.| 29/07/2026 | 30/07/2026 | 31/07/2026 | 03/08/2026 | 04/08/2026 | |
|---|---|---|---|---|---|
| Last | ₹4,285.00 | ₹4,277.70 | ₹4,335.60 | ₹4,327.00 | ₹4,440.00 |
| Volume | 4,114 | 3,401 | 48,440 | 7,602 | 2,282 |
| Change | +0.71% | -0.17% | +1.35% | -0.20% | +2.61% |
| Opening | ₹4,230.40 | ₹4,256.40 | ₹4,277.70 | ₹4,335.60 | ₹4,325.00 |
| High | ₹4,323.20 | ₹4,304.90 | ₹4,372.00 | ₹4,418.20 | ₹4,448.80 |
| Low | ₹4,230.40 | ₹4,245.20 | ₹4,260.70 | ₹4,290.00 | ₹4,325.00 |
Performance
| 1 day | +2.77% | ||
| 1 week | +4.51% | ||
| Current month | +2.57% | ||
| 1 month | -0.15% | ||
| 3 months | +2.33% | ||
| 6 months | +27.11% | ||
| Current year | +27.17% | ||
| 1 year | +18.23% | ||
| 3 years | +51.44% | ||
| 5 years | +348.15% | ||
| 10 years | +494.16% |
Volumes
marketsDaily volume
2,282
Estimated daily volume
14,479
Avg. Volume 20 sessions
15,875
Daily volume ratio
0.91
Avg. Volume 20 sessions INR
70,485,000
Avg. Volume 20 sessions USD
739,599.11
Record volume 1
2,200,431
Record volume 2
1,376,240
Record volume 3
1,335,467
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (INR)
136,594,735,979
Market Cap (USD)
1,433,070,971
Net sales (INR)
13,923,700,000
Net sales (USD)
146,079,204
Number of employees
540
Sales / Employee (INR)
25,784,630
Sales / Employee (USD)
270,517
Free-Float
24.8 %
Free-Float capitalization (INR)
33,881,249,433
Free-Float capitalization (USD)
355,461,978
Average Daily Capital Traded
0.05%
Indicators
Moving average 5 days
4,296.06
Moving average 20 days
4,419.12
Moving average 50 days
4,343.32
Moving average 100 days
4,179.16
Price spread / (MMA5)
-3.24%
Price spread / (MMA20)
-0.47%
Price spread / (MMA50)
-2.18%
Price spread / (MMA100)
-5.87%
STIM
RSI 9 days
44.28
RSI 14 days
46.57
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +2.61% | +4.51% | +18.23% | +51.44% | 1.43B | ||
| +0.99% | +0.74% | +39.97% | +39.49% | 99.33B | ||
| +1.45% | -9.53% | +30.08% | +20.90% | 2.57B | ||
| -2.66% | -9.18% | +45.09% | -3.04% | 1.97B | ||
| +0.93% | +2.09% | -32.85% | -2.89% | 2.03B | ||
| +0.44% | +2.78% | +3.92% | +14.61% | 1.93B | ||
| +0.61% | +0.49% | +7.01% | +8.85% | 1.87B | ||
| +1.68% | +2.97% | +9.64% | +141.87% | 997M | ||
| +0.90% | +5.49% | +8.09% | +21.60% | 799M | ||
| +2.29% | +3.25% | -4.13% | +16.04% | 687M | ||
| Average | +0.83% | +0.03% | +12.51% | +30.89% | 11.36B | |
| Weighted average by Cap. | +0.94% | +0.53% | +36.35% | +37.43% |
Historical Quotes: Ingersoll-Rand (India) Limited
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
8d6def8f8.qO3r_n82OxBTl-9ez3KwnYljR8fhheSXkJnWIRKu5lo.hdW_kAVzcUA95ao5uhXRsORaLPPU7JKhwe2scmHAsSjKuZKGJk5jUWr0mA
| Date | Price | Volume | Total |
|---|---|---|---|
| 08:02:23 | 4,440.00 | 10 | 2,282 |
| 08:02:18 | 4,447.00 | 53 | 2,272 |
| 08:02:13 | 4,445.00 | 3 | 2,219 |
| 08:00:38 | 4,447.00 | 25 | 2,216 |
| 08:00:32 | 4,446.90 | 9 | 2,191 |
| 08:00:16 | 4,442.90 | 26 | 2,182 |
| 07:59:59 | 4,440.00 | 18 | 2,156 |
| 07:58:52 | 4,436.20 | 54 | 2,138 |
| 07:58:03 | 4,438.30 | 8 | 2,084 |
| 07:57:17 | 4,436.20 | 1 | 2,076 |
Course Extremes
| 1 week | 4,230.4 | 4,448.8 | |
| 1 month | 4,230.4 | 4,719.9 | |
| Current year | 3,063.3 | 4,756.2 | |
| 1 year | 3,063.3 | 4,756.2 | |
| 3 years | 2,760 | 5,000 | |
| 5 years | 898.95 | 5,000 | |
| 10 years | 469 | 5,000 |
Monthly variations
Annual variations
| 2026 | +23.73% | ||
| 2025 | -16.23% | ||
| 2024 | +34.04% | ||
| 2023 | +62.12% | ||
| 2022 | +63.99% | ||
| 2021 | +79.72% | ||
| 2020 | -0.27% | ||
| 2019 | +8.06% | ||
| 2018 | -24.94% | ||
| 2017 | +17.62% | ||
| 2016 | -11.07% | ||
| 2015 | -11.46% | ||
| 2014 | +109.32% | ||
| 2013 | -15.35% | ||
| 2012 | +29.28% | ||
| 2011 | -20.93% | ||
| 2010 | +35.46% | ||
| 2009 | +50.38% | ||
| 2008 | -43.49% | ||
| 2007 | +14.67% | ||
| 2006 | +8.03% | ||
| 2005 | +21.28% | ||
| 2004 | -3.89% | ||
| 2003 | +24.17% | ||
| 2002 | +102.04% | ||
| 2001 | -31.37% | ||
| 2000 | -57.97% | ||
| 1999 | -18.68% |
- Stock Market
- Stocks
- INGERRAND Stock
- Quotes Ingersoll-Rand (India) Limited
Select your edition
All financial news and data tailored to specific country editions
















