|
Market Closed -
Nasdaq
23:00:00 01/09/2026 +03
|
5-day change | 1st Jan Change | ||
| 62.28 USD | -1.81% |
|
-2.63% | +22.62% |
| 08-06 | Tranche Update on First Bancorp's Equity Buyback Plan announced on January 27, 2026. | CI |
| 07-22 | Earnings Flash (FBNC) First Bancorp Reports Q2 Total Interest Income $148.3M | MT |
ETFs positioned on First Bancorp
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +23.03% | -.--% | 2,098 M€ | ||
| +16.87% | 1.1% | 94 M€ | ||
| +10.31% | 0.81% | 1,803 M€ | ||
| +20.24% | 0.77% | 3 M€ | ||
| +13.25% | 0.57% | 27 M€ | ||
| +25.14% | 0.44% | 200 M€ | ||
| +17.98% | 0.43% | 419 M€ | ||
| +15.05% | 0.42% | 3,143 M€ | ||
| +12.05% | 0.4% | 4,605 M€ | ||
| +18.78% | 0.28% | 8,373 M€ | ||
| +15.24% | 0.25% | 156 M€ | ||
| +22.37% | 0.23% | 3,154 M€ | ||
| +5.90% | 0.19% | 26 M€ | ||
| +18.58% | 0.17% | 1,900 M€ | ||
| +18.45% | 0.17% | 5,092 M€ | ||
| +18.51% | 0.16% | 257 M€ | ||
| -.--% | 0.15% | 10 M€ | ||
| +21.27% | 0.15% | 1,392 M€ | ||
| +17.72% | 0.15% | 730 M€ | ||
| +18.92% | 0.15% | 112,456 M€ | ||
| +19.35% | 0.15% | 4,367 M€ | ||
| +17.60% | 0.14% | 3,276 M€ | ||
| 0.00% | 0.14% | 27 M€ | ||
| +9.98% | 0.14% | 626 M€ | ||
| +21.39% | 0.14% | 75 M€ | ||
| +12.85% | 0.14% | 37 M€ | ||
| +17.24% | 0.14% | 44 M€ | ||
| +18.59% | 0.13% | 17,332 M€ | ||
| +23.85% | 0.13% | 1,411 M€ | ||
| +21.69% | 0.13% | 142 M€ | ||
| +13.70% | 0.12% | 94 M€ | ||
| +19.21% | 0.12% | 732 M€ | ||
| +18.92% | 0.12% | 2,226 M€ | ||
| +13.07% | 0.1% | 90 M€ | ||
| +21.37% | 0.1% | 14,676 M€ | ||
| +4.58% | 0.08% | 1,395 M€ | ||
| +18.25% | 0.08% | 3,050 M€ |
Employees
1,353
Sector
Banks
- Stock Market
- Stocks
- FBNC Stock
- ETFs First Bancorp
Select your edition
All financial news and data tailored to specific country editions
















