|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 26.79 EUR | -0.22% |
|
-1.83% | +19.97% |
| 06-19 | EUROPE POWER-Week-ahead contract rises as heatwave expected | RE |
| 06-18 | High French river temperatures expected to limit nuclear power output next week | RE |
Company Valuation: ENGIE
Data adjusted to current consolidation scope
| Fiscal Period: December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|---|
| Market Cap 1 | 31,453 | 32,431 | 38,534 | 37,072 | 54,363 | 65,249 | - | - |
| Change | - | 3.11% | 18.82% | -3.79% | 46.64% | 20.02% | - | - |
| Enterprise Value (EV) 1 | 56,116 | 56,485 | 68,027 | 70,295 | 93,265 | 120,252 | 121,558 | 124,189 |
| Change | - | 0.66% | 20.43% | 3.34% | 32.68% | 28.94% | 1.09% | 2.16% |
| P/E | 8.91x | 167x | 18.3x | 9.28x | 14.8x | 14.2x | 13.4x | 12.7x |
| PBR | 0.85x | 0.95x | 1.08x | 0.9x | 1.33x | 1.81x | 1.76x | 1.69x |
| PEG | - | -1.8x | 0x | 0.1x | -1.74x | 0.6x | 2.2x | 2.24x |
| Capitalization / Revenue | 0.54x | 0.35x | 0.47x | 0.5x | 0.76x | 0.85x | 0.8x | 0.76x |
| EV / Revenue | 0.97x | 0.6x | 0.82x | 0.95x | 1.3x | 1.56x | 1.49x | 1.45x |
| EV / EBITDA | 5.31x | 4.12x | 4.53x | 4.51x | 6.34x | 8.03x | 7.46x | 7.31x |
| EV / EBIT | 8.62x | 6.24x | 6.75x | 6.8x | 9.85x | 12.5x | 11.6x | 11.4x |
| EV / FCF | 42.4x | 25.6x | 11.8x | 18.7x | -10.7x | -18.5x | 24.1x | 33.5x |
| FCF Yield | 2.36% | 3.91% | 8.51% | 5.35% | -9.37% | -5.41% | 4.15% | 2.98% |
| Dividend per Share 2 | 0.85 | 1.4 | 1.43 | 1.48 | 1.35 | 1.39 | 1.449 | 1.524 |
| Rate of return | 6.53% | 10.5% | 8.98% | 9.67% | 6.02% | 5.18% | 5.4% | 5.68% |
| EPS 2 | 1.46 | 0.08 | 0.87 | 1.65 | 1.51 | 1.888 | 2.003 | 2.117 |
| Distribution rate | 58.2% | 1,750% | 164% | 89.7% | 89.4% | 73.6% | 72.3% | 72% |
| Net sales 1 | 57,866 | 93,865 | 82,565 | 73,812 | 71,944 | 76,944 | 81,838 | 85,382 |
| EBITDA 1 | 10,563 | 13,713 | 15,017 | 15,600 | 14,700 | 14,982 | 16,284 | 16,979 |
| EBIT 1 | 6,513 | 9,045 | 10,084 | 10,341 | 9,471 | 9,622 | 10,465 | 10,882 |
| Net income 1 | 3,661 | 216 | 2,208 | 4,106 | 3,827 | 4,745 | 5,013 | 5,469 |
| Net Debt 1 | 24,663 | 24,054 | 29,493 | 33,223 | 38,902 | 55,004 | 56,309 | 58,940 |
| Reference price 2 | 13.01 | 13.39 | 15.92 | 15.31 | 22.41 | 26.83 | 26.83 | 26.83 |
| Nbr of stocks (in thousands) | 2,416,820 | 2,422,402 | 2,420,755 | 2,421,450 | 2,425,841 | 2,431,938 | - | - |
| Announcement Date | 2/15/22 A | 2/21/23 A | 2/22/24 A | 2/27/25 A | 2/25/26 A | - | - | - |
1EUR in Million2EUR
Estimates
P/E, Detailed evolution
| P/E (Y) | EV / Sales (Y) | EV / EBITDA (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|
| 33.62x | 6.19x | 16.82x | 1.69% | 79.89B | ||
| 13.55x | 5.54x | 12.13x | 4.09% | 79.77B | ||
| 17.7x | 6.91x | 14.49x | 2.92% | 59.28B | ||
| 16.47x | 1.15x | 9.55x | 3.27% | 54.05B | ||
| 21.7x | 2.53x | 9.29x | 2.38% | 44.68B | ||
| 66.55x | 22.25x | 38.66x | 0.28% | 41.11B | ||
| 18.37x | 5.21x | 13.18x | 3.35% | 39.81B | ||
| 17.73x | 5.11x | 9.95x | 4.45% | 38.25B | ||
| 17.52x | 1.1x | 6.87x | 4.48% | 30.3B | ||
| Average | 24.80x | 6.22x | 14.55x | 2.99% | 51.91B | |
| Weighted average by Cap. | 24.30x | 6.15x | 14.56x | 2.93% |
Y-o-Y evolution of P/E
Historical PBR trend
Evolution Enterprise Value / Sales
Change in Enterprise Value/EBITDA
Year-on-year evolution of the Yield
- Stock Market
- Stocks
- ENGI Stock
- GZF Stock
- Valuation ENGIE
Select your edition
All financial news and data tailored to specific country editions
















