|
Delayed
Toronto S.E.
01:39:59 18/12/2018 +03
|
5-day change | 1st Jan Change | ||
| 1.030 CAD | -3.74% |
|
-1.90% | -7.21% |
| 29/11/18 | Canadian oil producers trade shares for growth but investors hard to impress | RE |
| 28/06/13 | Federal-Mogul Corporation : Sticker-shock derails opportunistic U.S. loan deals, for now | RE |
| 1 day | -3.74% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -3.74% | -1.90% | - | - | 0 | ||
| +0.74% | +2.33% | +71.75% | +26.54% | 179B | ||
| +1.09% | +0.76% | +75.78% | +74.50% | 113B | ||
| -0.11% | +1.93% | +51.95% | +27.72% | 84.41B | ||
| +0.32% | -1.26% | -11.80% | -2.48% | 65.57B | ||
| +0.21% | +0.26% | +53.96% | +1.01% | 62.84B | ||
| -1.53% | +1.52% | +36.82% | +44.47% | 59.6B | ||
| +0.08% | +2.81% | +60.17% | +9.62% | 58.96B | ||
| +1.62% | -2.88% | +92.18% | +68.66% | 59.39B | ||
| +0.85% | +2.63% | +46.11% | +28.85% | 57.75B | ||
| Average | +0.02% | +0.87% | +52.99% | +30.99% | 82.26B | |
| Weighted average by Cap. | +0.52% | +1.10% | +57.10% | +32.90% |
Employees
-
- Stock Market
- Stocks
- PXX Stock
Select your edition
All financial news and data tailored to specific country editions
















