|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 7.850 CNY | +0.13% |
|
+2.61% | -1.13% |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +0.13% | +2.61% | +8.58% | -16.13% | -1.13% | -10.18% | +18.05% | -5.99% | -42.34% | 673M | ||
| +1.93% | +3.85% | -0.75% | +39.66% | +13.58% | +51.05% | +166.24% | +395.18% | +1,371.92% | 1,068B | ||
| +0.29% | +6.43% | +3.18% | +17.09% | +28.89% | +60.47% | +52.87% | +54.91% | +114.31% | 641B | ||
| +2.45% | +2.77% | +3.50% | +33.14% | +15.19% | +39.61% | +74.48% | +122.02% | +306.67% | 454B | ||
| +2.17% | +10.91% | +9.49% | +14.54% | +12.10% | +41.94% | +35.03% | +6.78% | +47.57% | 351B | ||
| +1.46% | +5.93% | +3.26% | +14.31% | +18.98% | +40.44% | +43.69% | +56.58% | +59.22% | 299B | ||
| +0.40% | +4.52% | -9.62% | -7.39% | -6.16% | +19.79% | +20.93% | +56.79% | +175.91% | 266B | ||
| +2.73% | +2.26% | +5.49% | +27.29% | +3.12% | -25.81% | -36.98% | +19.32% | +77.55% | 220B | ||
| +4.48% | +7.33% | +9.03% | +15.76% | +20.10% | +30.47% | +66.31% | +60.94% | +129.51% | 203B | ||
| +2.91% | +3.10% | +6.32% | +3.91% | +9.43% | +18.84% | +74.76% | +91.72% | +65.34% | 162B | ||
| +2.35% | +1.24% | +3.61% | -4.65% | +1.41% | +3.87% | -30.00% | -41.89% | -31.14% | 141B | ||
| +1.66% | +4.38% | +8.61% | +9.17% | +17.91% | +33.87% | +3.57% | -7.46% | -14.81% | 128B | ||
| +2.38% | +1.74% | -1.85% | +14.01% | +8.17% | +6.41% | +38.51% | +142.48% | +409.71% | 122B | ||
| +2.04% | +3.21% | +5.74% | +0.61% | -4.04% | -6.73% | -18.79% | -8.88% | +3.49% | 106B | ||
| +3.47% | +7.81% | +2.32% | +0.64% | +11.21% | +45.71% | +44.35% | +16.01% | -4.32% | 104B | ||
| +2.21% | -4.45% | -5.85% | -5.99% | -15.09% | -4.66% | +70.75% | +68.25% | +434.27% | 68.84B | ||
| -0.43% | +4.82% | +12.92% | +10.08% | +18.80% | +32.75% | +30.52% | +55.37% | +26.30% | 56.28B | ||
| -0.42% | -0.59% | +0.06% | +22.54% | +27.07% | +61.01% | -10.04% | -6.78% | -50.30% | 52.78B | ||
| -0.58% | -4.10% | +9.49% | -3.77% | -10.54% | -5.51% | +10.77% | -2.22% | +232.99% | 52.23B | ||
| +2.89% | +2.67% | +9.36% | +8.74% | +1.63% | +4.21% | +12.94% | - | - | 43.39B | ||
| Average | +1.84% | +1.44% | +4.14% | +9.68% | +8.53% | +21.88% | +33.40% | +56.48% | +174.31% | 226.89B | |
| Weighted average by Cap. | +1.90% | +2.35% | +2.67% | +19.72% | +13.15% | +35.52% | +67.06% | +132.83% | +422.07% |
- Stock Market
- Stocks
- 300016 Stock
- Sector Beijing Beilu Pharmaceutical Co., Ltd.
Select your edition
All financial news and data tailored to specific country editions
















