|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| - AUD | -.--% |
|
-0.47% | +33.75% |
| Market Cap | 1.24B 1.07B 986M 923M 1.73B 118B 1.76B 11.64B 4.54B 57.29B 4.65B 4.55B 198B | P/E Ratio 2018 |
3.84x | P/E Ratio 2019 | -5.09x |
|---|---|---|---|---|---|
| Enterprise Value | 1.97B 1.7B 1.57B 1.47B 2.75B 187B 2.8B 18.54B 7.23B 91.26B 7.4B 7.25B 316B | EV / Sales 2018 |
4.76x | EV / Sales 2019 | 6.64x |
| Free-Float |
-
| Yield 2018 |
3.7% | Yield 2019 | 2.39% |
| 02/12/19 | Aveo : Removal from Official List | PU |
| 25/11/19 | Aveo : Schemes - Final Election Results | PU |
| 07/11/19 | ZSP: Aveo Group to be removed from the S&P/ASX Indices | PU |
| 06/11/19 | Aveo : Results of Scheme Meeting | PU |
| 06/11/19 | Aveo : Scheme Meeting Presentation | PU |
| Manager | Title | Age | Since |
|---|---|---|---|
Tony Randello
CEO | Chief Executive Officer | - | 02/12/2020 |
Vij Sameer
DFI | Director of Finance/CFO | - | 01/01/2023 |
Warren Haveman
CTO | Chief Tech/Sci/R&D Officer | - | 01/12/2021 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 79 | 13/07/2009 | |
Geoffrey Grady
BRD | Director/Board Member | 67 | - |
| Director/Board Member | 69 | 29/08/2012 |
| 2018 | 2019 | |
|---|---|---|
| Net sales | 424M 366M 337M 316M 592M 40.28B 601M 3.98B 1.55B 19.61B 1.59B 1.56B 67.89B | 274M 237M 218M 204M 383M 26.08B 389M 2.58B 1.01B 12.7B 1.03B 1.01B 43.96B |
| Net income | 365M 315M 291M 272M 510M 34.7B 518M 3.43B 1.34B 16.89B 1.37B 1.34B 58.49B | -213M -184M -170M -159M -298M -20.28B -303M -2.01B -782M -9.87B -801M -784M -34.18B |
| Net Debt | 617M 533M 491M 459M 861M 58.62B 874M 5.8B 2.26B 28.53B 2.31B 2.27B 98.79B | 734M 634M 584M 547M 1.03B 69.79B 1.04B 6.9B 2.69B 33.97B 2.76B 2.7B 118B |
Employees
-
Sector
-
- Stock Market
- Stocks
- AOG Stock
Select your edition
All financial news and data tailored to specific country editions
















