|
Market Closed -
Nasdaq
23:30:00 25/09/2026 +03
|
5-day change | 1st Jan Change | ||
| 2.000 USD | -4.76% |
|
-9.91% | -34.43% |
| 09-08 | AsiaStrategy Enters Into Bitcoin-Collateralised Credit Facility With Institutional Counterparty In Asia | CI |
| 08-18 | AsiaStrategy to Exit 100% Stake in AsiaStrategy Topwin for $10 Million | MT |
Company Valuation: AsiaStrategy
Data adjusted to current consolidation scope
| Fiscal Period: December | 2025 |
|---|---|
| Market Cap 1 | 75.84 |
| Change | - |
| Enterprise Value (EV) 1 | 70.91 |
| Change | - |
| P/E | 6.09x |
| PBR | 3.48x |
| PEG | -0x |
| Capitalization / Revenue | 6.9x |
| EV / Revenue | 6.46x |
| EV / EBITDA | -45x |
| EV / EBIT | -45x |
| EV / FCF | - |
| FCF Yield | - |
| Dividend per Share 2 | - |
| Rate of return | - |
| EPS 2 | 0.5011 |
| Distribution rate | - |
| Net sales 1 | 10.99 |
| EBITDA 1 | -1.575 |
| EBIT 1 | -1.576 |
| Net income 1 | 12.29 |
| Net Debt 1 | -4.924 |
| Reference price 2 | 3.050 |
| Nbr of stocks (in thousands) | 24,864 |
| Announcement Date | 4/30/26 A |
1USD in Million2USD
Estimates
| P/E (Y) | EV / Sales (Y) | EV / EBITDA (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|
| - | - | - | - | 49.73M | ||
| 17.81x | 2.69x | 8.9x | 3.29% | 223B | ||
| 19.32x | 2.54x | 12.87x | 1.08% | 21.28B | ||
| 18.44x | 3.52x | 8.69x | 3.16% | 13.5B | ||
| 10.52x | 0.91x | 4.66x | -.--% | 11.21B | ||
| 15.06x | 1.83x | 7.21x | 2.48% | 7.6B | ||
| 12.79x | 1.31x | 8.55x | 3.03% | 7.59B | ||
| 9.24x | 1.21x | 5.26x | 8.48% | 5.89B | ||
| 12.93x | 0.86x | 8.23x | 2.56% | 5.56B | ||
| Average | 14.51x | 1.86x | 8.05x | 3.01% | 32.85B | |
| Weighted average by Cap. | 17.21x | 2.53x | 8.88x | 3.07% |
Y-o-Y evolution of P/E
Historical PBR trend
Evolution Enterprise Value / Sales
Change in Enterprise Value/EBITDA
- Stock Market
- Stocks
- SORA Stock
- Valuation AsiaStrategy
Select your edition
All financial news and data tailored to specific country editions
















