|
Delayed
Xetra
10:05:01 10/09/2026 +03
|
5-day change | 1st Jan Change | ||
| 21.98 EUR | +0.21% |
|
-1.72% | +11.00% |
| Current month | -1.77% | ||
| 1 month | -5.17% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 10/09/26 | €21.98 | +0.21% | 0 |
| 09/09/26 | €21.93 | -1.17% | 564 |
| 08/09/26 | €22.19 | -0.38% | 2,142 |
| 07/09/26 | €22.28 | +0.04% | 7,155 |
| 04/09/26 | €22.27 | -0.42% | 4,453 |
Description
| IE0001R850E1 | |
|---|---|
| Total Expense Ratio | 0.006 |
| Asset Class | Stocks |
| Geographical Zones | |
| Size | |
| Currency | |
| Provider | |
| Underlying | Nasdaq US SMID Cap Rising Dividend Achievers Total Return Index - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Capitalisation |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
09/04/2024
|
| Geographical Focus |
AuM evolution - 12/08/2026
| AuM (EUR) | 405M |
|---|---|
| AuM 1M | 405M |
| AuM 3 months | 405M |
| AuM 6 months | 405M |
| AuM 12 months | 405M |
- Stock Market
- ETF
- FTGD ETF
Select your edition
All financial news and data tailored to specific country editions

















