|
Market Closed -
NYSE
23:00:02 17/09/2026 +03
|
5-day change | 1st Jan Change | ||
| 84.08 USD | -0.25% |
|
+3.38% | -18.27% |
| 09-15 | RB Global Doubles Share Buy Back Program to $1 Billion From $500 Million | MT |
| 09-15 | RB Global, Inc. announces an Increase in Equity Buyback. | CI |
"Total Return" performance includes dividend payments over the period, as if they were reinvested at 100%.
Past dividends on RB Global, Inc.
| 25/08/2026 | Quarterly 0.33 USD |
| 27/05/2026 | Quarterly 0.31 USD |
| 09/02/2026 | Quarterly 0.31 USD |
| 26/11/2025 | Quarterly 0.31 USD |
| 28/08/2025 | Quarterly 0.31 USD |
| 29/05/2025 | Quarterly 0.29 USD |
| 14/02/2025 | Quarterly 0.29 USD |
| 27/11/2024 | Quarterly 0.29 USD |
| 28/08/2024 | Quarterly 0.29 USD |
| 29/05/2024 | Quarterly 0.27 USD |
| 08/02/2024 | Quarterly 0.27 USD |
| 29/11/2023 | Quarterly 0.27 USD |
| 22/08/2023 | Quarterly 0.27 USD |
| 26/05/2023 | Quarterly 0.27 USD |
| 21/03/2023 | 1.08 USD |
| 09/02/2023 | Quarterly 0.27 USD |
| 22/11/2022 | Quarterly 0.27 USD |
| 23/08/2022 | Quarterly 0.27 USD |
| 26/05/2022 | Quarterly 0.25 USD |
| 10/02/2022 | Quarterly 0.25 USD |
| 23/11/2021 | Quarterly 0.25 USD |
| 24/08/2021 | Quarterly 0.25 USD |
| 25/05/2021 | Quarterly 0.22 USD |
| 11/02/2021 | Quarterly 0.22 USD |
| 24/11/2020 | Quarterly 0.22 USD |
| 25/08/2020 | Quarterly 0.22 USD |
| 26/05/2020 | Quarterly 0.2 USD |
| 13/02/2020 | Quarterly 0.2 USD |
| 26/11/2019 | Quarterly 0.2 USD |
| 27/08/2019 | Quarterly 0.2 USD |
| 28/05/2019 | Quarterly 0.18 USD |
| 14/02/2019 | Quarterly 0.18 USD |
| 27/11/2018 | Quarterly 0.18 USD |
| 28/08/2018 | Quarterly 0.18 USD |
| 29/05/2018 | Quarterly 0.17 USD |
| 15/02/2018 | Quarterly 0.17 USD |
| 28/11/2017 | Quarterly 0.17 USD |
| 23/08/2017 | Quarterly 0.17 USD |
| 19/05/2017 | Quarterly 0.17 USD |
| 08/02/2017 | Quarterly 0.17 USD |
| 23/11/2016 | Quarterly 0.17 USD |
| 31/08/2016 | Quarterly 0.17 USD |
| 20/05/2016 | Quarterly 0.16 USD |
| 10/02/2016 | Quarterly 0.16 USD |
| 24/11/2015 | 0.16 USD |
| 02/09/2015 | 0.16 USD |
| 27/05/2015 | 0.14 USD |
| 11/02/2015 | 0.14 USD |
| 19/11/2014 | 0.14 USD |
| 20/08/2014 | 0.14 USD |
| 21/05/2014 | 0.13 USD |
| 12/02/2014 | 0.13 USD |
| 20/11/2013 | 0.13 USD |
| 21/08/2013 | 0.13 USD |
| 15/05/2013 | 0.1225 USD |
| 13/02/2013 | 0.1225 USD |
| 14/11/2012 | 0.1225 USD |
| 15/08/2012 | 0.1225 USD |
| 16/05/2012 | 0.1125 USD |
| 15/02/2012 | 0.1125 USD |
| 16/11/2011 | 0.1125 USD |
| 17/08/2011 | 0.1125 USD |
| 18/05/2011 | 0.105 USD |
| 16/02/2011 | 0.105 USD |
| 17/11/2010 | 0.105 USD |
| 18/08/2010 | 0.105 USD |
| 19/05/2010 | 0.1 USD |
| 17/02/2010 | 0.1 USD |
| 18/11/2009 | 0.1 USD |
| 19/08/2009 | 0.1 USD |
| 20/05/2009 | 0.09 USD |
| 19/02/2009 | 0.09 USD |
| 19/11/2008 | 0.09 USD |
| 20/08/2008 | 0.09 USD |
| 21/05/2008 | 0.08 USD |
| 20/02/2008 | 0.24 USD |
| 20/11/2007 | 0.24 USD |
| 22/08/2007 | 0.24 USD |
| 23/05/2007 | 0.21 USD |
| 21/02/2007 | 0.21 USD |
| 21/11/2006 | 0.21 USD |
| 23/08/2006 | 0.21 USD |
| 24/05/2006 | 0.18 USD |
| 22/02/2006 | 0.18 USD |
| 22/11/2005 | 0.18 USD |
| 24/08/2005 | 0.18 USD |
| 25/05/2005 | 0.11 USD |
| 23/02/2005 | 0.11 USD |
| 23/11/2004 | 0.11 USD |
| 25/08/2004 | 0.11 USD |
| 26/05/2004 | 0.075 USD |
| 25/02/2004 | 0.15 USD |
| 25/11/2003 | 0.15 USD |
| 03/09/2003 | 0.15 USD |
- Stock Market
- Stocks
- RBA Stock
- Charts RB Global, Inc.
- Total Return chart
Select your edition
All financial news and data tailored to specific country editions
















