Inactive Instrument
Pumpkin Patch Limited Stock
Stocks
PPL
NZPPLE0001S8
Apparel & Accessories Retailers
|
End-of-day quote
New Zealand S.E.
|
||
| - NZD | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.10% | -3.10% | +48.52% | -46.06% | 1.42B | ||
| +1.13% | -2.05% | -43.68% | - | 1.13B | ||
| -1.14% | -2.01% | -13.85% | +18.18% | 758M | ||
| -2.15% | -1.01% | -20.52% | +4.51% | 431M | ||
| -4.54% | -4.38% | -25.78% | - | 77.12M | ||
| +1.67% | -9.29% | -45.54% | -90.80% | 54.26M | ||
| Average | -1.02% | -2.69% | -16.81% | -28.54% | 644.41M | |
| Weighted average by Cap. | -0.61% | -2.51% | -1.03% | -20.53% |
- Stock Market
- Stocks
- PPL Stock
Select your edition
All financial news and data tailored to specific country editions
















