PFO Global, Inc. Stock
Stocks
PFGBQ
US69343G1058
Medical Equipment, Supplies & Distribution
OTC Markets Traded|
Delayed
OTC Markets
|
5-day change | 1st Jan Change | ||
| - USD | -.--% |
|
-.--% | +420.00% |
| Market Cap | 6.66M 5.76M 5.41M 4.92M 9.25M 637M 9.4M 63.38M 24.78M 319M 25.02M 24.48M 1.06B | P/E 2014 * |
-
| P/E 2015 | -1.14x |
|---|---|---|---|---|---|
| Enterprise Value | 21.24M 18.34M 17.24M 15.67M 29.47M 2.03B 29.96M 202M 78.96M 1.02B 79.73M 78M 3.38B | EV / Sales 2014 |
-
| EV / Sales 2015 | 9.79x |
| Free-Float |
99% | Yield 2014 * |
-
| Yield 2015 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 200K | ||
| -0.73% | -5.66% | -38.22% | -7.72% | 86.82B | ||
| +2.02% | +5.82% | -12.62% | -15.39% | 35.39B | ||
| -0.19% | +3.04% | +4.15% | -19.04% | 14.94B | ||
| +2.50% | +8.29% | - | - | 10.87B | ||
| +0.16% | +8.32% | -8.90% | +677.64% | 2.36B | ||
| -1.87% | +3.22% | -39.95% | -60.13% | 1.56B | ||
| -0.41% | +8.32% | +65.63% | -12.53% | 920M | ||
| -0.27% | -2.64% | +16.22% | +7.42% | 885M | ||
| -0.81% | -0.71% | -35.49% | -23.82% | 877M | ||
| Average | +0.01% | +2.16% | -6.15% | +68.30% | 15.46B | |
| Weighted average by Cap. | +0.12% | -0.28% | -26.03% | -0.15% |
| 2014 | 2015 | |
|---|---|---|
| Net sales | 2.64M 2.28M 2.14M 1.95M 3.67M 253M 3.73M 25.13M 9.83M 127M 9.92M 9.71M 421M | 3.37M 2.91M 2.74M 2.49M 4.68M 322M 4.75M 32.05M 12.53M 161M 12.65M 12.38M 536M |
| Net income | -8.45M -7.3M -6.86M -6.24M -11.73M -808M -11.93M -80.4M -31.43M -405M -31.74M -31.05M -1.35B | -15.67M -13.53M -12.72M -11.57M -21.74M -1.5B -22.1M -149M -58.26M -750M -58.83M -57.55M -2.49B |
| Net Debt | 7.39M 6.38M 6M 5.45M 10.26M 707M 10.42M 70.28M 27.48M 354M 27.75M 27.14M 1.18B | 14.57M 12.58M 11.83M 10.76M 20.22M 1.39B 20.55M 139M 54.18M 698M 54.71M 53.52M 2.32B |
Employees
-
- Stock Market
- Stocks
- PFGBQ Stock
Select your edition
All financial news and data tailored to specific country editions
















