|
Market Closed -
NYSE
23:00:02 11/09/2026 +03
|
5-day change | 1st Jan Change | ||
| 21.20 USD | -0.84% |
|
+5.37% | +78.90% |
| 09-11 | Exchange-Traded Funds, Equity Futures Higher Pre-Bell Friday Amid Inflation Data Release | MT |
| 09-11 | Inflation Has Wall Street Cornered |
Stock exchange
NYSE
PBR 21.20 $
-0.84%
387M
$
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| PBR | 21.20USD | -0.84% | 387M $ | ||
CBOE
| PBR | 21.20USD | -0.89% | 8.76M $ | |
Tradegate
| PJXA | 18.30EUR | -0.81% | 108K € | |
Boerse Muenchen
| PJXA | 18.25EUR | +1.39% | 22.25K € | |
London S.E.
| 0KHP | 18.59USD | +9.74% | 15.24K $ | |
Bolsa De Valores De Colombia
| PBRCO | 66,960.00COP | +6.29% | 54.3M $ | |
Börse Stuttgart
| PJXA | 18.35EUR | -0.54% | 1.84K € | |
Mexican S.E.
| PBR N | 363.99MXN | +0.27% | 5.82K $ | |
Bulgaria S.E.
| PJXA | 18.00EUR | -1.10% | 90 € | |
Deutsche Boerse AG
| PJXA | 17.70EUR | -4.07% | 0 € | |
| PBR.A | 19.11USD | -0.57% | 71.31M $ | ||
CBOE
| PBR.A | 19.12USD | -0.55% | 3.19M $ | |
Tradegate
| PJX | 16.50EUR | -0.30% | 341K € | |
Boerse Muenchen
| PJX | 16.60EUR | -0.90% | 16.95K € | |
Mexican S.E.
| PBRA N | 274.00MXN | -0.36% | 83.02K $ | |
Deutsche Boerse AG
| PJX | 16.60EUR | +1.22% | 5.01K € | |
Börse Stuttgart
| PJX | 16.55EUR | -0.30% | 0 € | |
| PETR3 | 54.52BRL | +13.24% | 628M R$ | ||
Tradegate
| PJXC | 8.825EUR | -0.28% | 859K € | |
BME
| XPBR | 8.888EUR | -1.06% | 300K € | |
Deutsche Boerse AG
| PJXC | 8.830EUR | -1.65% | 177K € | |
Boerse Muenchen
| PJXC | 8.744EUR | -0.07% | 148K € | |
Börse Stuttgart
| PJXC | 8.787EUR | -1.76% | 48.1K € | |
| PETR4 | 49.00BRL | +13.68% | 1.35B R$ | ||
Tradegate
| PJXB | 7.950EUR | -0.96% | 543K € | |
BME
| XPBRA | 7.993EUR | -1.22% | 181K € | |
Deutsche Boerse AG
| PJXB | 8.000EUR | -0.62% | 136K € | |
Börse Stuttgart
| PJXB | 7.967EUR | -0.54% | 66.92K € | |
Boerse Muenchen
| PJXB | 8.069EUR | -0.14% | 62.81K € | |
| PBR | 33,880.00ARS | -0.88% | 2.56B $ | ||
Buenos Aires S.E.
| PBRD | 22.06USD | -0.76% | 133K $ | |
| PETR3 | 16,900.00ARS | -1.00% | 85.5M $ | ||
Buenos Aires S.E.
| PETRD | 10.96USD | -0.90% | 1.52K $ |
Quotes 5-day view: Petrobras
Delayed Quote NYSE| 04/09/2026 | 08/09/2026 | 09/09/2026 | 10/09/2026 | 11/09/2026 | |
|---|---|---|---|---|---|
| Last | $20.12 | $20.83 | $20.93 | $21.38 | $21.20 |
| Volume | 18,780,992 | 28,817,029 | 27,184,012 | 34,560,064 | 18,243,475 |
| Change | -1.90% | +3.53% | +0.48% | +2.15% | -0.84% |
| Opening | $20.25 | $20.66 | $21.11 | $21.14 | $21.21 |
| High | $20.46 | $21.03 | $21.25 | $21.59 | $21.35 |
| Low | $20.12 | $20.55 | $20.80 | $20.83 | $20.93 |
Performance
| 1 day | -0.84% | ||
| 1 week | +5.37% | ||
| Current month | +9.56% | ||
| 1 month | +19.37% | ||
| 3 months | +15.34% | ||
| 6 months | +11.76% | ||
| Current year | +78.90% | ||
| 1 year | +67.85% | ||
| 3 years | +43.05% | ||
| 5 years | +113.28% | ||
| 10 years | +116.11% |
Volumes
marketsDaily volume
18,243,475
Estimated daily volume
18,243,475
Avg. Volume 20 sessions
25,061,076
Daily volume ratio
0.73
Avg. Volume 20 sessions USD
531,294,811.2
Record volume 1
207,564,100
Record volume 2
181,044,300
Record volume 3
164,885,500
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (USD)
131,815,674,241
Net sales (BRL)
470,949,600,000
Net sales (USD)
92,292,388,493
Number of employees
43,199
Sales / Employee (BRL)
10,901,863
Sales / Employee (USD)
2,136,447
Free-Float
70.98 %
Free-Float capitalization (USD)
93,560,575,352
Average Daily Capital Traded
0.08%
Indicators
Moving average 5 days
20.89
Moving average 20 days
19.21
Moving average 50 days
18.46
Moving average 100 days
18.85
Price spread / (MMA5)
-1.45%
Price spread / (MMA20)
-9.39%
Price spread / (MMA50)
-12.91%
Price spread / (MMA100)
-11.08%
STIM
RSI 9 days
73.45
RSI 14 days
69.29
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.84% | +5.37% | +67.85% | +43.05% | 132B | ||
| +0.38% | +0.69% | +13.01% | -21.50% | 1,684B | ||
| +0.61% | +2.62% | +36.25% | +28.33% | 420B | ||
| -1.09% | -1.77% | +35.05% | +81.79% | 298B | ||
| +0.51% | +3.32% | +34.66% | +40.36% | 276B | ||
| +0.50% | +3.51% | +51.13% | +28.52% | 203B | ||
| -2.56% | -2.71% | +25.54% | +85.82% | 154B | ||
| +13.68% | +4.01% | +57.15% | +46.14% | 132B | ||
| +0.41% | +5.56% | +72.05% | +19.64% | 106B | ||
| -0.23% | +4.01% | +61.27% | +58.92% | 81.18B | ||
| Average | +1.14% | +2.14% | +45.40% | +41.11% | 348.58B | |
| Weighted average by Cap. | +0.61% | +1.31% | +28.85% | +14.01% |
Historical Quotes: Petrobras
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
f5deb898f48328c0.j7p1Fy5BSdGf59K-Cc0cIaWrx-V0r_wlwTO6hnKl1r4.5PtAVl8ULICvpI3wYY5yTdLE87xA55dSlUT5zEfnvNXqyQIjbyJxsOWt4g
| Date | Price | Volume | Total |
|---|---|---|---|
| 23:00:02 | 21.20 | 1,111,189 | 16,802,825 |
| 22:59:59 | 21.20 | 1,000 | 15,691,636 |
| 22:59:59 | 21.20 | 500 | 15,690,636 |
| 22:59:59 | 21.19 | 600 | 15,690,136 |
| 22:59:59 | 21.19 | 100 | 15,689,536 |
| 22:59:59 | 21.19 | 100 | 15,689,436 |
| 22:59:59 | 21.19 | 100 | 15,689,336 |
| 22:59:59 | 21.19 | 100 | 15,689,236 |
| 22:59:59 | 21.19 | 800 | 15,689,136 |
| 22:59:59 | 21.20 | 19,200 | 15,688,336 |
Price Extremes
| 1 week | 20.54 | 21.58 | |
| 1 month | 17.54 | 21.58 | |
| Current year | 11.48 | 22.24 | |
| 1 year | 11.43 | 22.24 | |
| 3 years | 11.03 | 22.24 | |
| 5 years | 8.88 | 22.24 | |
| 10 years | 4.01 | 22.24 |
Monthly variations
Annual variations
| 2026 | +78.90% | ||
| 2025 | -7.85% | ||
| 2024 | -19.47% | ||
| 2023 | +49.95% | ||
| 2022 | -3.01% | ||
| 2021 | -2.23% | ||
| 2020 | -29.55% | ||
| 2019 | +22.52% | ||
| 2018 | +26.43% | ||
| 2017 | +1.78% | ||
| 2016 | +135.12% | ||
| 2015 | -41.10% | ||
| 2014 | -47.02% | ||
| 2013 | -29.22% | ||
| 2012 | -21.65% | ||
| 2011 | -34.33% | ||
| 2010 | -20.64% | ||
| 2009 | +94.69% | ||
| 2008 | -57.50% | ||
| 2007 | +125.76% | ||
| 2006 | +43.24% | ||
| 2005 | +79.16% | ||
| 2004 | +36.05% | ||
| 2003 | +95.72% | ||
| 2002 | -35.88% | ||
| 2001 | -7.72% | ||
| 2000 | -11.79% |
- Stock Market
- Stocks
- PETR4 Stock
- PBR Stock
- Quotes Petrobras
Select your edition
All financial news and data tailored to specific country editions

















