|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 14.20 EUR | -0.70% |
|
0.00% | +2.90% |
| 07-01 | Orica greenlights hydrogen hub in push to decarbonise ammonia and explosives operations | RE |
| 07-01 | Orica Approves Final Investment Decision for New South Wales Hydrogen Hub | MT |
"Total Return" performance includes dividend payments over the period, as if they were reinvested at 100%.
Past dividends on Orica Limited
| 21/05/2026 | Interim Payment 0.285 AUD |
| 21/11/2025 | Final Payment 0.32 AUD |
| 22/05/2025 | Interim Payment 0.25 AUD |
| 22/11/2024 | Final Payment 0.28 AUD |
| 23/05/2024 | Interim Payment 0.19 AUD |
| 16/11/2023 | Final Payment 0.25 AUD |
| 25/05/2023 | Interim Payment 0.18 AUD |
| 18/11/2022 | Final Payment 0.22 AUD |
| 31/05/2022 | Interim Payment 0.13 AUD |
| 19/11/2021 | Final Payment 0.165 AUD |
| 31/05/2021 | Interim Payment 0.075 AUD |
| 30/11/2020 | Final Payment 0.165 AUD |
| 28/05/2020 | Interim Payment 0.165 AUD |
| 12/11/2019 | Final Payment 0.05 AUD |
| 12/11/2019 | Final Payment 0.28 AUD |
| 30/05/2019 | Interim Payment 0.22 AUD |
| 12/11/2018 | Final Payment 0.315 AUD |
| 31/05/2018 | Interim Payment 0.2 AUD |
| 14/11/2017 | Final Payment 0.28 AUD |
| 31/05/2017 | Interim Payment 0.03 AUD |
| 31/05/2017 | Interim Payment 0.205 AUD |
| 10/11/2016 | Final Payment 0.08 AUD |
| 10/11/2016 | Final Payment 0.21 AUD |
| 31/05/2016 | Interim Payment 0.10045 AUD |
| 31/05/2016 | Interim Payment 0.10455 AUD |
| 25/11/2015 | Final Payment 0.2 AUD |
| 25/11/2015 | Final Payment 0.36 AUD |
| 28/05/2015 | Interim Payment 0.14 AUD |
| 28/05/2015 | Interim Payment 0.26 AUD |
| 01/12/2014 | Final Payment 0.2 AUD |
| 01/12/2014 | Final Payment 0.36 AUD |
| 29/05/2014 | Interim Payment 0.16 AUD |
| 29/05/2014 | Interim Payment 0.24 AUD |
| 19/11/2013 | Final Payment 0.55 AUD |
| 28/05/2013 | Interim Payment 0.15 AUD |
| 28/05/2013 | Interim Payment 0.24 AUD |
| 20/11/2012 | Final Payment 0.24 AUD |
| 20/11/2012 | Final Payment 0.3 AUD |
| 28/05/2012 | Interim Payment 0.14 AUD |
| 28/05/2012 | Interim Payment 0.24 AUD |
| 14/11/2011 | Final Payment 0.53 AUD |
| 26/05/2011 | Interim Payment 0.19 AUD |
| 26/05/2011 | Interim Payment 0.18 AUD |
| 11/11/2010 | Final Payment 0.54 AUD |
| 26/05/2010 | Interim Payment 0.16 AUD |
| 26/05/2010 | Interim Payment 0.25 AUD |
| 11/11/2009 | Final Payment 0.2 AUD |
| 11/11/2009 | Final Payment 0.37 AUD |
| 10/06/2009 | Interim Payment 0.14 AUD |
| 10/06/2009 | Interim Payment 0.26 AUD |
| 12/11/2008 | Final Payment 0.35 AUD |
| 12/11/2008 | Final Payment 0.2 AUD |
| 27/05/2008 | Interim Payment 0.14 AUD |
| 27/05/2008 | Interim Payment 0.25 AUD |
| 14/11/2007 | Final Payment 0.17 AUD |
| 14/11/2007 | Final Payment 0.36 AUD |
| 08/06/2007 | Interim Payment 0.14 AUD |
| 08/06/2007 | Interim Payment 0.22 AUD |
| 20/11/2006 | Final Payment 0.21 AUD |
| 20/11/2006 | Final Payment 0.27 AUD |
| 07/06/2006 | Interim Payment 0.09 AUD |
| 07/06/2006 | Interim Payment 0.17 AUD |
| 23/11/2005 | Final Payment 0.15 AUD |
| 23/11/2005 | Final Payment 0.31 AUD |
| 20/06/2005 | Interim Payment 0.08 AUD |
| 20/06/2005 | Interim Payment 0.17 AUD |
| 11/11/2004 | Final Payment 0.21 AUD |
| 11/11/2004 | Final Payment 0.24 AUD |
| 18/06/2004 | Interim Payment 0.07 AUD |
| 18/06/2004 | Interim Payment 0.16 AUD |
| 13/11/2003 | Final Payment 0.0649 AUD |
| 13/11/2003 | Final Payment 0.2751 AUD |
| 20/06/2003 | Interim Payment 0.045 AUD |
| 20/06/2003 | Interim Payment 0.135 AUD |
| 13/11/2002 | Final Payment 0.215 AUD |
| 13/11/2002 | Final Payment 0.075 AUD |
| 03/06/2002 | Interim Payment 0.075 AUD |
| 03/06/2002 | Interim Payment 0.075 AUD |
| 20/11/2001 | Final Payment 0.08 AUD |
| 07/06/2001 | Interim Payment 0.08 AUD |
| 22/11/2000 | Final Payment 0.142 AUD |
| 22/11/2000 | Final Payment 0.048 AUD |
| 16/06/2000 | Interim Payment 0.064 AUD |
| 16/06/2000 | Bonus Payment 0.096 AUD |
| 26/11/1999 | Final Payment 0.14 AUD |
| 26/11/1999 | Final Payment 0.08 AUD |
| 07/06/1999 | Interim Payment 0.09 AUD |
| 07/06/1999 | Interim Payment 0.06 AUD |
| 25/11/1998 | Final Payment 0.29 AUD |
| 10/06/1998 | Interim Payment 0.21 AUD |
| 27/11/1997 | Final Payment 0.28 AUD |
| 20/06/1997 | Interim Payment 0.2 AUD |
| 02/01/1997 | Final Payment 0.15 AUD |
| 02/01/1997 | Final Payment 0.11 AUD |
| 12/06/1996 | Interim Payment 0.18 AUD |
| 03/01/1996 | Final Payment 0.32 AUD |
| 27/06/1995 | Interim Payment 0.2 AUD |
| 05/01/1995 | Final Payment 0.02 AUD |
| 05/01/1995 | Final Payment 0.2 AUD |
| 07/07/1994 | Interim Payment 0.085 AUD |
| 07/07/1994 | Interim Payment 0.025 AUD |
| 27/01/1994 | Final Payment 0.16 AUD |
| 08/07/1993 | Interim Payment 0.07 AUD |
| 27/01/1993 | Final Payment 0.13 AUD |
| 09/07/1992 | Interim Payment 0.05 AUD |
| 28/01/1992 | Final Payment 0.1 AUD |
- Stock Market
- Stocks
- ORI Stock
- ICA Stock
- Charts Orica Limited
- Total Return chart
Select your edition
All financial news and data tailored to specific country editions
















