|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1.990 HUF | +14.37% |
|
+17.06% | +6.99% |
| 1 week | +17.06% | ||
| Current month | +14.37% |
| 1 day | +14.37% | ||
| 1 week | +17.06% | ||
| Current month | +14.37% | ||
| 1 month | +24.38% | ||
| 3 months | +24.38% | ||
| 6 months | +14.37% | ||
| Current year | +6.99% |
| 1 week | 1.74 | 1.99 | |
| 1 month | 1.51 | 2.6 | |
| Current year | 1.45 | 2.6 | |
| 1 year | 1.45 | 12 | |
| 3 years | 0.26 | 16 | |
| 5 years | 0.26 | 16 | |
| 10 years | 0.26 | 16 |
| Manager | Title | Age | Since |
|---|---|---|---|
Levente Borbély
CEO | Chief Executive Officer | - | - |
| Corporate Officer/Principal | - | - | |
| Corporate Officer/Principal | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
István Fodor
CHM | Chairman | 49 | - |
Ella Regina Pais
BRD | Director/Board Member | 78 | - |
József Lung
CHM | Chairman | - | 26/06/2021 |
Employees
-
Sector
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 06/07/26 | HUF 1.990 | +14.37% | 515,064 |
| 03/07/26 | HUF 1.740 | 0.00% | 155,260 |
| 30/06/26 | HUF 1.740 | +2.35% | 111,500 |
| 29/06/26 | HUF 1.700 | 0.00% | 37,000 |
- Stock Market
- Stocks
- MULTIHOME Stock
Select your edition
All financial news and data tailored to specific country editions
















