|
Market Closed -
Nasdaq
00:00:00 10/11/2026 +03
|
After hours 03:59:58 | |||
| 269.00 USD | +5.83% |
|
270.80 | +0.67% |
| 11-09 | Goldman Sachs Adjusts Price Target on Moderna to $195 From $137 | MT |
| 11-09 | Piper Sandler Adjusts Price Target on Moderna to $305 From $230 | MT |
Stock exchange
Nasdaq
MRNA 269.00 $
+5.83%
3.32B
$
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| MRNA | 269.00USD | +5.83% | 3.32B $ | ||
| MRNA | 269.09USD | +5.83% | 73.45M $ | ||
| 0QF | 239.50EUR | +5.16% | 13.42M € | ||
| 0QF | 246.80EUR | +5.13% | 12.55M € | ||
| 1MRNA | 168.16EUR | -3.36% | 4.58M € | ||
| 246.95EUR | +5.17% | 3.88M € | |||
| 0QF | 241.25EUR | +5.37% | 2.87M € | ||
| 0QF | 240.05EUR | +5.45% | 820K € | ||
| 0A45 | 274.50USD | +3.78% | 507K $ | ||
| 0QF | 241.40EUR | +4.37% | 438K € | ||
| MRNA * | 4,998.60MXN | +4.29% | 8.37M $ | ||
| MRNA | 234.25EUR | +6.65% | 31.16K € | ||
| MRNA_KZ | 260.00USD | +6.20% | 14.04K $ | ||
| MRNAUS | 246.00USD | 0.00% | 0 $ | ||
| 0A45 | 132.88EUR | 0.00% | 0 € | ||
| MRNA | 275.25USD | +5.78% | 0 $ | ||
| MRNA | 226.10CHF | +6.03% | 0 CHF | ||
| M1RN34 | 75.39BRL | +106.55% | 11.59M R$ | ||
| MRNA | 22,530.00ARS | +6.12% | 5.26B $ |
Quotes 5-day view: Moderna, Inc.
Delayed Quote Nasdaq| 03/11/2026 | 04/11/2026 | 05/11/2026 | 06/11/2026 | 10/11/2026 | |
|---|---|---|---|---|---|
| Last | $228.44 | $258.38 | $241.46 | $254.19 | $269.00 |
| Volume | 9,515,743 | 14,808,313 | 12,032,003 | 16,329,129 | 12,357,425 |
| Change | +3.45% | +13.11% | -6.55% | +5.27% | +5.83% |
| Opening | $222.02 | $235.00 | $258.01 | $245.40 | $257.86 |
| High | $235.50 | $258.72 | $261.00 | $267.50 | $280.80 |
| Low | $220.23 | $230.21 | $237.65 | $237.86 | $253.33 |
Performance
| 1 day | +0.67% | ||
| 1 week | +21.81% | ||
| Current month | +21.32% | ||
| 1 month | +19.56% | ||
| 3 months | +354.62% | ||
| 6 months | +394.94% | ||
| Current year | +812.17% | ||
| 1 year | +996.17% | ||
| 3 years | +286.99% | ||
| 5 years | +13.57% |
Volumes
marketsDaily volume
12,357,425
Estimated daily volume
12,357,425
Avg. Volume 20 sessions
16,728,442
Daily volume ratio
0.74
Avg. Volume 20 sessions USD
4,499,950,898
Record volume 1
199,252,328
Record volume 2
125,552,300
Record volume 3
123,115,500
Capital turnover ratio
0.04
Float rotation
0.05
Basic data
Market Cap (USD)
102,850,605,635
Net sales (USD)
1,944,000,000
Number of employees
4,700
Sales / Employee (USD)
413,617
Free-Float
92.64%
Free-Float capitalization (USD)
94,016,875,540
Average Daily Capital Traded
4.38%
Indicators
Moving average 5 days
250.29
Moving average 20 days
224.85
Moving average 50 days
191.85
Moving average 100 days
135.63
Price spread / (MMA5)
-6.95%
Price spread / (MMA20)
-16.41%
Price spread / (MMA50)
-28.68%
Price spread / (MMA100)
-49.58%
STIM
RSI 9 days
65.4
RSI 14 days
63.74
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +5.83% | +21.81% | +996.17% | +286.99% | 103B | ||
| +4.28% | +0.07% | +52.75% | +138.78% | 1,206B | ||
| +2.13% | +4.27% | +51.21% | +91.36% | 665B | ||
| +0.68% | +1.54% | +33.83% | +112.47% | 515B | ||
| +2.77% | +0.98% | +49.44% | +68.46% | 381B | ||
| +1.38% | +0.27% | +72.42% | +45.30% | 362B | ||
| +0.29% | +1.48% | +30.84% | +58.32% | 307B | ||
| +0.98% | +1.49% | +9.04% | +34.78% | 289B | ||
| +1.04% | -0.05% | +45.29% | +76.18% | 249B | ||
| +1.46% | -0.59% | +42.48% | +125.82% | 207B | ||
| Average | +1.60% | +2.50% | +138.35% | +103.85% | 428B | |
| Weighted average by Cap. | +2.26% | +1.16% | +68.81% | +100.63% |
Historical Quotes: Moderna, Inc.
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
af5f69b7d025b2.TRtkb9LXZksElvMirrl3LCIenXz3kr6h4XBGKULMTLQ.C247XYieLwFb3INIntIZRWx8pT2U4fzvtx0OGiy6PPEhLgAe4OIEJ1bAvg
| Date | Price | Volume | Total |
|---|---|---|---|
| 00:00:00 | 269.00 | 755,005 | 8,588,966 |
| 00:00:00 | 268.82 | 234 | 7,833,961 |
| 23:59:59 | 269.00 | 100 | 7,833,727 |
| 23:59:59 | 269.04 | 498 | 7,833,627 |
| 23:59:59 | 269.04 | 100 | 7,833,129 |
| 23:59:59 | 269.04 | 100 | 7,833,029 |
| 23:59:59 | 269.04 | 197 | 7,832,929 |
| 23:59:59 | 268.82 | 281 | 7,832,732 |
| 23:59:59 | 268.93 | 100 | 7,832,451 |
| 23:59:59 | 268.93 | 100 | 7,832,351 |
Price Extremes
| 1 week | 230.21 | 280.8 | |
| 1 month | 179.53 | 280.8 | |
| Current year | 29.81 | 280.8 | |
| 1 year | 22.28 | 280.8 | |
| 3 years | 22.28 | 280.8 | |
| 5 years | 22.28 | 376.65 | |
| 10 years | 11.54 | 497.49 |
Monthly variations
Annual variations
| 2026 | +812.17% | ||
| 2025 | -29.08% | ||
| 2024 | -58.19% | ||
| 2023 | -44.63% | ||
| 2022 | -29.28% | ||
| 2021 | +143.11% | ||
| 2020 | +434.10% | ||
| 2019 | +28.09% | ||
| 2018 | -17.90% |
- Stock Market
- Stocks
- MRNA Stock
- Quotes Moderna, Inc.
Select your edition
All financial news and data tailored to specific country editions
















