|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 96.65 INR | +1.68% |
|
+1.74% | -21.58% |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 26.02M | ||
| 2.36% | 2.95% | 24.84x | 5.6x | 2.32x | 11.13x | 17.19x | 2.81B | ||
| 3.38% | 4.86% | 14.33x | 0.71x | 0.64x | 4.93x | 10.84x | 346M | ||
| Average | 2.87% | 3.91% | 19.59x | 3.15x | 1.48x | 8.03x | 14.02x | 1.06B | |
| Weighted average by Cap. | 2.47% | 3.16% | 23.69x | 5.06x | 2.13x | 10.45x | 16.50x |
- Stock Market
- Stocks
- 509162 Stock
- Sector Indag Rubber Limited
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
















