Future Fuels Inc. Stock Börse Stuttgart
Stocks
S0J
CA36118K1084
Specialty Mining & Metals
OTC Markets Traded|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.2570 EUR | +0.78% |
|
+45.25% | -42.22% |
| 06-17 | Future Fuels Unveils Ai-Generated Exploration Targets At the Hornby Basin Uranium Project | CI |
| 06-17 | Future Fuels Provides AI-Generated Exploration Targets At Hornby Basin Uranium Project | MT |
| Market Cap | 39.18M 27.61M 24.21M 22.32M 20.89M 2.6B 39.99M 268M 104M 1.29B 104M 101M 4.46B | P/E 2024 |
-0.15x | P/E 2025 | -3.93x |
|---|---|---|---|---|---|
| Enterprise Value | 37.63M 26.52M 23.25M 21.44M 20.07M 2.5B 38.41M 258M 99.69M 1.24B 99.59M 97.41M 4.29B | EV / Sales 2024 |
-
| EV / Sales 2025 | - |
| Free-Float |
85.13% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 week | -1.92% | ||
| Current month | +3.66% | ||
| 1 month | +4.51% | ||
| 3 months | -8.93% | ||
| 6 months | -46.65% | ||
| Current year | -43.33% |
| 1 week | 0.26 | 0.32 | |
| 1 month | 0.16 | 0.33 | |
| 3 years | 0.01 | 0.75 | |
| 5 years | 0.01 | 0.8 |
| Manager | Title | Age | Since |
|---|---|---|---|
Robert Leckie
CEO | Chief Executive Officer | 46 | 19/07/2024 |
Jody Bellefleur
DFI | Director of Finance/CFO | 53 | 24/11/2017 |
| Director | Title | Age | Since |
|---|---|---|---|
Michael Hodge
BRD | Director/Board Member | - | 24/11/2017 |
Alicia Milne
BRD | Director/Board Member | 51 | 28/08/2019 |
Robert Leckie
BRD | Director/Board Member | 46 | 19/07/2024 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.78% | +45.25% | +15.91% | +750.00% | 36.42M | ||
| -1.75% | -9.14% | +71.10% | +156.33% | 146B | ||
| -1.60% | -10.51% | +39.30% | +57.72% | 90.28B | ||
| -4.59% | -13.97% | +117.40% | +222.85% | 54.2B | ||
| -5.84% | +1.05% | +760.81% | +950.79% | 35.43B | ||
| +1.03% | -.--% | -.--% | -.--% | 31.84B | ||
| -6.83% | +4.19% | +478.89% | - | 28B | ||
| -1.58% | -1.64% | +294.31% | +348.99% | 20.06B | ||
| -8.85% | -5.24% | +86.93% | -18.38% | 15.28B | ||
| -0.85% | -5.39% | +81.11% | +73.20% | 15.84B | ||
| Average | -3.42% | -7.01% | +194.58% | +282.39% | 48.52B | |
| Weighted average by Cap. | -2.70% | -8.86% | +158.35% | +199.82% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | - | - |
| Net income | -2.59M -1.82M -1.6M -1.47M -1.38M -172M -2.64M -17.7M -6.85M -84.96M -6.84M -6.69M -295M | -2.76M -1.94M -1.7M -1.57M -1.47M -183M -2.81M -18.87M -7.3M -90.55M -7.29M -7.13M -314M |
| Net Debt | -68.89K -48.55K -42.57K -39.24K -36.74K -4.58M -70.32K -472K -183K -2.26M -182K -178K -7.85M | -1.55M -1.09M -956K -881K -825K -103M -1.58M -10.59M -4.1M -50.81M -4.09M -4M -176M |
Employees
-
Sector
Specialty Mining & Metals
| Date | Price | Change |
|---|---|---|
| 26/06/26 | €0.2570 | +0.78% |
| 25/06/26 | €0.2550 | -1.92% |
| 24/06/26 | €0.2600 | -4.41% |
| 23/06/26 | €0.2720 | +1.12% |
| 22/06/26 | €0.2690 | -4.27% |
- Stock Market
- Stocks
- FTUR Stock
- S0J Stock
Select your edition
All financial news and data tailored to specific country editions
















