|
End-of-day quote
Tunis
14/09/2026
|
5-day change | 1st Jan Change | ||
| 3.840 TND | 0.00% |
|
+5.79% | +16.36% |
| 08-27 | Essoukna Reports Earnings Results for the Half Year Ended June 30, 2026 | CI |
| 04-24 | Essoukna Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
| Market Cap | 19.29M 6.56M 5.68M 5.37M 4.86M 9.13M 629M 9.2M 64.11M 24.66M 319M 24.64M 24.09M 1.02B | P/E 2026 * |
-
| P/E 2027 * | - |
|---|---|---|---|---|---|
| Enterprise Value | 45.69M 15.53M 13.46M 12.72M 11.52M 21.62M 1.49B 21.78M 152M 58.42M 756M 58.35M 57.06M 2.41B | EV / Sales 2026 * |
2.5x | EV / Sales 2027 * | 2.08x |
| Free-Float |
17.87% | Yield 2026 * |
2.6% | Yield 2027 * | 3.91% |
| 1 week | +5.79% | ||
| Current month | +4.35% | ||
| 1 month | +1.86% | ||
| 3 months | -1.54% | ||
| 6 months | +1.86% | ||
| Current year | +16.36% |
| 1 week | 3.63 | 3.84 | |
| 1 month | 3.55 | 3.84 | |
| Current year | 3.3 | 4.24 | |
| 1 year | 2.3 | 4.24 | |
| 3 years | 1.25 | 4.24 | |
| 5 years | 1.24 | 4.24 | |
| 10 years | 1.24 | 4.39 |
| Manager | Title | Age | Since |
|---|---|---|---|
Khalil Chtourou
CEO | Chief Executive Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | - | |
| Director/Board Member | - | - | |
Thabat Yahia
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | +5.79% | +56.73% | +138.51% | 6.65M | ||
| +0.79% | +1.31% | -18.47% | +24.86% | 38.99B | ||
| +0.68% | -0.57% | -11.47% | +56.52% | 22.3B | ||
| -1.38% | -1.01% | -15.94% | +11.36% | 18.64B | ||
| -0.71% | +0.06% | -3.61% | +7.81% | 14.12B | ||
| -0.01% | -1.47% | -5.11% | +72.58% | 12.37B | ||
| -0.86% | -2.28% | -12.97% | +10.67% | 6.56B | ||
| +0.07% | -7.31% | -24.54% | -39.95% | 5.2B | ||
| -2.07% | -4.05% | -31.86% | -10.61% | 4.99B | ||
| +1.29% | -2.62% | +0.60% | +1.81% | 4.69B | ||
| Average | -0.21% | -2.09% | -6.66% | +27.36% | 12.79B | |
| Weighted average by Cap. | +0.00% | -2.49% | -13.73% | +25.56% |
| 2026 * | 2027 * | |
|---|---|---|
| Net sales | 18.3M 6.22M 5.39M 5.1M 4.61M 8.66M 597M 8.72M 60.81M 23.4M 303M 23.37M 22.85M 965M | 19.8M 6.73M 5.83M 5.51M 4.99M 9.37M 646M 9.44M 65.79M 25.31M 327M 25.28M 24.72M 1.04B |
| Net income | - | - |
| Net Debt | 26.4M 8.98M 7.77M 7.35M 6.66M 12.49M 861M 12.58M 87.73M 33.75M 437M 33.71M 32.97M 1.39B | 21.9M 7.45M 6.45M 6.1M 5.52M 10.36M 714M 10.44M 72.77M 28M 362M 27.97M 27.35M 1.15B |
Employees
-
Sector
Homebuilding
| Date | Price | Change | Volume |
|---|---|---|---|
| 15/09/26 | TND 3.820 | -0.52% | 1 |
| 14/09/26 | TND 3.840 | 0.00% | 5 |
| 11/09/26 | TND 3.840 | +5.79% | 61 |
| 10/09/26 | TND 3.630 | -5.22% | 152 |
| 09/09/26 | TND 3.830 | +5.51% | 5,132 |
Sell
Buy

Mean consensus
SELL
Number of Analysts
1
Last Close Price
3.840TND
Average target price
2.750TND
Spread / Average Target
-28.39%
Annual profits - Rate of surprise
- Stock Market
- Stocks
- SOKNA Stock
Select your edition
All financial news and data tailored to specific country editions
















