Sector dividends Ernst Russ AG Deutsche Boerse AG
Stocks
HXCK
DE000A161077
Investment Management & Fund Operators
|
Market Closed -
Deutsche Boerse AG
19:12:01 29/09/2026 +03
|
After hours 22:58:00 | |||
| 10.25 EUR | -1.44% |
|
10.30 | +0.49% |
| 09-09 | Ernst Russ AG Adjusts Earnings Guidance for the Full Year of 2026 | CI |
| 08-25 | Ernst Russ AG Reports Earnings Results for the Half Year Ended June 30, 2026 | CI |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 2.14% | 2.32% | 19.53x | 2.9x | 5.57x | 11.93x | 14.39x | 166B | ||
| 2.51% | 2.75% | 14.1x | 1.63x | 3.44x | - | 12.18x | 149B | ||
| 1.55% | 1.76% | 16.07x | 2.44x | 7.27x | - | 19.07x | 101B | ||
| 0.77% | 0.87% | - | 1.92x | 42.11x | - | 36x | 80.96B | ||
| 4.52% | 4.94% | 20.88x | 7.62x | 11.18x | 16.19x | 19.31x | 70.96B | ||
| 1.95% | 2.11% | 13.43x | 1.94x | 5.21x | - | 16.72x | 49.37B | ||
| 1.35% | 1.44% | 10.88x | 6.29x | 1.61x | 4.95x | 5.84x | 43.83B | ||
| 3.6% | 4.01% | 5.08x | 0.75x | 5.26x | 3.78x | 5.29x | 35B | ||
| 1.92% | 2.06% | 13.72x | 2.52x | 5.05x | 15.84x | 14.3x | 31.93B | ||
| 5.01% | 5.06% | 9.77x | 2.09x | 2.32x | 5.78x | 6.44x | 22.14B | ||
| 3.83% | 3.99% | 7.61x | 0.94x | 5.49x | - | 9.02x | 21.52B | ||
| 4.71% | 5.07% | 13.67x | 1.75x | 4.02x | 9.02x | 9.34x | 16.43B | ||
| 1.96% | 2.36% | 40.58x | 31.72x | 22.81x | 32.14x | 31.1x | 16.55B | ||
| 2.97% | 3.06% | 15.16x | 2.02x | 4.79x | 10.21x | 11.41x | 13.61B | ||
| 2.83% | 2.94% | 10.85x | 1.01x | 3.12x | 8.37x | 9.36x | 13.43B | ||
| 3.74% | 3.99% | 17.15x | 2.06x | 2.02x | 5.52x | 6.61x | 12.39B | ||
| 0.01% | 0.01% | 13x | - | 4.79x | 8.99x | 18x | 9.52B | ||
| 3.11% | 3.46% | 16.62x | 2.36x | - | - | - | 8.55B | ||
| Average | 2.69% | 2.9% | 15.18x | 4.23x | 8.00x | 11.06x | 14.37x | 47.89B | |
| Weighted average by Cap. | 2.4% | 2.61% | 15.76x | 3.35x | 9.18x | 11.51x | 16.02x |
- Stock Market
- Stocks
- HXCK Stock
- HXCK Stock
- Sector Ernst Russ AG
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
















