Company Bestec Power Electronics Co., Ltd.
Stocks
3308
TW0003308003
Electrical Components & Equipment
|
End-of-day quote
Taiwan S.E.
20/08/2026
|
5-day change | 1st Jan Change | ||
| 19.95 TWD | +0.76% |
|
+2.31% | -0.75% |
| 08-17 | Bestec Power Electronics Appoints CFO | MT |
| 08-14 | Bestec Power Electronics Co., Ltd. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2026 | CI |
Business description: Bestec Power Electronics Co., Ltd.

Sales by Activity: Bestec Power Electronics Co., Ltd.
| Fiscal Period: December | 2021 (TWD) | 2022 (TWD) | 2023 (TWD) | 2024 (TWD) | 2025 (TWD) |
|---|---|---|---|---|---|
Other Department | - | - | - | - | 6.38M |
Merchandise Department | - | - | - | - | 1.51M |
Design, Manufacture, and Processing of Power Supplies and Power Converters | 378M | 407M | 539M | 67.77M | - |
Geographical breakdown of sales: Bestec Power Electronics Co., Ltd.
| Fiscal Period: December | 2021 (TWD) | 2022 (TWD) | 2023 (TWD) | 2024 (TWD) | 2025 (TWD) |
|---|---|---|---|---|---|
Japan | - | - | - | 2.6M | 6.38M |
Taiwan | 84.9M | 64.08M | 91.3M | 10K | 1.51M |
Discontinued Operations | - | -664K | - | - | - |
Europe | 31.99M | 14.9M | 7.92M | 2.23M | - |
Asia | 256M | 329M | 439M | 62.94M | - |
America | 2.34M | - | - | - | - |
China | 3.34M | - | - | - | - |
Executive Committee: Bestec Power Electronics Co., Ltd.
| Manager | Title | Age | Since |
|---|---|---|---|
Rui Ling Deng
CEO | Chief Executive Officer | - | 28/03/2023 |
Hsueh Mei Feng
DFI | Director of Finance/CFO | - | - |
Yan Li Hsu
DFI | Director of Finance/CFO | - | 13/05/2011 |
Composition of the Board of Directors: Bestec Power Electronics Co., Ltd.
| Director | Title | Age | Since |
|---|---|---|---|
Ming Chih Chen
CHM | Chairman | - | 27/06/2003 |
Yong Cheng Yeh
BRD | Director/Board Member | - | 19/06/2009 |
Xiu Mei Chen
BRD | Director/Board Member | - | 22/06/2012 |
Qiu Lin Chen
BRD | Director/Board Member | - | 20/06/2006 |
Jun Yan Jian
BRD | Director/Board Member | - | 29/06/2016 |
Rui Ling Deng
BRD | Director/Board Member | - | 20/06/1995 |
Sen Xiong Hu
BRD | Director/Board Member | - | 27/06/2003 |
Company details: Bestec Power Electronics Co., Ltd.

Electrical Component
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.76% | +2.31% | +17.70% | -65.40% | 37.25M | ||
| +7.52% | -14.39% | +355.65% | +2,768.02% | 16.15B | ||
| +4.90% | -2.65% | +273.00% | +827.80% | 2.64B | ||
| +3.82% | +2.82% | +143.21% | +476.26% | 2.6B | ||
| -3.07% | -13.03% | +72.68% | +210.82% | 2.1B | ||
| -0.55% | -8.11% | -13.90% | -19.39% | 1.67B | ||
| -0.37% | -1.48% | +24.38% | +145.71% | 1.58B | ||
| +0.80% | -2.57% | -41.82% | - | 1.23B | ||
| -1.21% | -4.56% | +60.43% | -10.36% | 1.22B | ||
| -4.49% | -10.60% | +174.23% | +309.34% | 1.21B | ||
| Average | +0.81% | -6.00% | +106.56% | +515.87% | 3.04B | |
| Weighted average by Cap. | +4.29% | -9.60% | +237.86% | +1,681.98% |
- Stock Market
- Stocks
- 3308 Stock
- Company Bestec Power Electronics Co., Ltd.
Select your edition
All financial news and data tailored to specific country editions

















