Calendar Arafura Rare Earths Limited Deutsche Boerse AG
Stocks
REB
AU000000ARU5
Non-Gold Precious Metals & Minerals
|
Real-time Estimate
Tradegate
13:10:56 01/10/2026 +03
|
5-day change | 1st Jan Change | ||
| 0.1050 EUR | -4.11% |
|
-12.18% | -30.33% |
| 09-18 | Arafura Rare Earths Unit Extends Offtake Deal with Wind Turbine Equipment Maker; Shares Up 7% | MT |
| 09-17 | Arafura Rare Earths Non-Executive Chair Mark Southey to Resign | MT |
Chart calendar Arafura Rare Earths Limited
Upcoming events on Arafura Rare Earths Limited
| 22/10/2026 | Présentation aux Actionnaires / Analystes | 06:00 |
| 22/10/2026 | Annual General Meeting |
Past events on Arafura Rare Earths Limited
| 04/09/2026 | Earnings release - Annual 2026 | |
| 04/09/2026 | Earnings presentation | 04:00 |
| 02/07/2026 | Extraordinary General Meeting | 06:45 |
| 02/07/2026 | Présentation aux Actionnaires / Analystes | 06:45 |
| 29/04/2026 | Earnings presentation | 03:30 |
| 29/01/2026 | Earnings presentation | 03:30 |
| 05/12/2025 | Extraordinary General Meeting | 05:00 |
| 05/12/2025 | Présentation aux Actionnaires / Analystes | 05:01 |
| 30/10/2025 | Présentation aux Actionnaires / Analystes | 05:00 |
Annual results
| Fiscal Period | June | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|---|
|
Net sales Million AUD | Released Forecast Spread | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,73 - | 0,00 | 0,02 | 128 |
|
EBITDA Million AUD | Released Forecast Spread | -97,8 -89,6 -9.12% | -32,0 -46,7 31.55% | -40,5 -28,8 -40.54% | -42,8 | -43,8 | -65,7 |
|
EBIT Million AUD | Released Forecast Spread | -106 -92,7 -14.53% | -32,7 -54,9 40.51% | -41,0 -29,3 -39.83% | -49,1 | -49,8 | -102 |
|
Earnings before Tax (EBT) Million AUD | Released Forecast Spread | -101 -101 0.32% | -19,2 -55,0 65.01% | -41,1 -24,2 -69.92% | -26,0 | -53,0 | -148 |
|
Net income Million AUD | Released Forecast Spread | -101 -92,9 -8.7% | -19,2 -54,8 64.91% | -41,1 -19,9 -106.12% | -30,4 | -32,1 | -148 |
|
EPS AUD | Released Forecast Spread | -0,05 -0,04 -18.1% | -0,01 -0,02 59.49% | -0,01 0,00 -506.94% | 0,00 | 0,00 | -0,02 |
| Announcement Date | 21/08/24 | 22/08/25 | 31/08/26 | - |
Quarterly results
| Fiscal Period | June | 2025 S1 | 2025 S2 | 2026 S1 | 2026 S2 | 2027 S1 | 2027 S2 | 2028 S1 | 2028 S2 |
|---|---|---|---|---|---|---|---|---|---|
|
Net sales Million AUD | Released Forecast Spread | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 | 0,00 | 0,00 | 0,00 |
| Announcement Date | 19/02/25 | 22/08/25 | 18/02/26 | 31/08/26 | - | - | - | - |
Past sector events for Arafura Rare Earths Limited
| 28/09/2026 | Earnings presentation | 10:00 | |
| 15/09/2026 | Extraordinary General Meeting | 09:45 | |
| 04/09/2026 | Earnings presentation | 10:00 | |
| 29/08/2026 | Earnings release - Q2 2026 | ||
| 28/08/2026 | Earnings presentation | 04:30 | |
| 28/08/2026 | Extraordinary General Meeting | ||
| 28/08/2026 | Présentation aux Actionnaires / Analystes | 17:00 | |
| 27/08/2026 | Annual General Meeting | 00:00 | |
| 26/08/2026 | Earnings release - Annual 2026 | P | |
| 26/08/2026 | Earnings presentation | 04:00 |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Stocks
- ARU Stock
- REB Stock
- Calendar Arafura Rare Earths Limited
Select your edition
All financial news and data tailored to specific country editions
















