Inactive Instrument
Andor Technology plc Stock
Stocks
GB00B043J741
Electrical Components & Equipment
|
End-of-day quote
London S.E.
|
||
| - GBX | - |
|
| 10/12/13 | Oxford Instruments plc : Oxford Instruments agrees to buy Andor Technology | RE |
| 06/12/13 | Oxford Instruments plc : Oxford Instruments increases Andor offer | RE |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | 0.00% | -0.38% | +5.93% | 5.55B | ||
| +0.46% | -2.06% | +112.96% | +104.89% | 1.95B | ||
| -0.26% | -1.28% | +5.16% | +522.59% | 1.1B | ||
| -1.09% | 0.00% | -1.69% | -13.84% | 1.1B | ||
| -0.87% | -9.75% | +39.02% | +71.08% | 953M | ||
| +2.14% | -8.80% | -3.12% | -14.58% | 804M | ||
| -0.74% | +7.77% | +0.11% | -27.67% | 837M | ||
| -0.30% | -5.76% | -13.49% | -8.91% | 652M | ||
| +1.91% | -14.13% | +48.74% | +64.85% | 597M | ||
| Average | +0.14% | -2.98% | +20.81% | +78.26% | 1.5B | |
| Weighted average by Cap. | +0.05% | -1.80% | +20.44% | +63.86% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















