|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 135.00 SEK | -3.43% |
|
-2.17% | +5.30% |
| 07-20 | Danske Bank raises its price target for Alligo to 180 kronor (175), reiterates buy - BN | FW |
| 07-17 | Alligo AB Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2026 | CI |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 14.27x | 1.62x | 0.17x | 0.92x | 7.02x | 13.31x | 2.7% | 695M | ||
| 30.77x | 13.02x | 1.08x | 3.47x | 20.2x | 21.89x | 0.69% | 66.05B | ||
| 37.89x | 12.91x | 2.47x | 5.89x | 26.02x | 28.65x | 2.04% | 54.67B | ||
| 35.3x | 8.49x | 0.61x | 5.83x | 20.97x | 22.42x | 0.86% | 13.61B | ||
| 32.62x | 7.12x | 5.61x | 2.6x | 21.1x | 23.74x | 0.55% | 12.91B | ||
| 16.05x | 3.73x | 0.9x | 1.27x | 10.24x | 12.82x | -.--% | 8.17B | ||
| 28.2x | 4.9x | 1.09x | 1.86x | 15.76x | 19.99x | 2.77% | 7.07B | ||
| 17.94x | 2.22x | 1.66x | 1.17x | 10.22x | 12.42x | 3.5% | 4.21B | ||
| 31.95x | 5.61x | 1.09x | 3.29x | 18.86x | 23.85x | 1.1% | 2.65B | ||
| 202.71x | - | -1.86x | 0.57x | 12.67x | 26.03x | - | 2.59B | ||
| 26.53x | - | 1.64x | - | - | - | - | 2.57B | ||
| 37.52x | - | 0.09x | - | - | - | - | 1.6B | ||
| 10.25x | 0.8x | -3.96x | 0.56x | 6.5x | 8.54x | 2.43% | 969M | ||
| 27.65x | 3.41x | 1.67x | 1.78x | 11.5x | 20.27x | 1.68% | 752M | ||
| 15.18x | - | 1.03x | 1.55x | 14.94x | 18.46x | - | 696M | ||
| 12.38x | 1.62x | 4.81x | - | - | - | 3.51% | 576M | ||
| Average | 36.08x | 5.45x | 1.13x | 2.37x | 15.08x | 19.41x | 1.82% | 11.24B | |
| Weighted average by Cap. | 34.53x | 10.84x | 1.74x | 4.04x | 20.94x | 23.41x | 1.28% |
- Stock Market
- Stocks
- ALLIGO B Stock
- Sector Alligo AB
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















