Inactive Instrument
Acorda Therapeutics, Inc. Stock
Stocks
ACOR.Q
US00484M7002
Biotechnology & Medical Research
OTC Markets Traded| 1 day | -3.57% |
| Manager | Title | Age | Since |
|---|---|---|---|
Sofia Ali
COO | Chief Operating Officer | - | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 22/06/23 | Free | Chairman | 1,200 | 0.0049% | ||
| 22/06/23 | Free | Director | 1,200 | 0.0049% | ||
| 22/06/23 | Free | Director | 2,400 | 0.0099% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -3.57% | -38.64% | - | - | 16.77K | ||
| -2.48% | -2.22% | +55.85% | +79.12% | 53.54B | ||
| -0.32% | -6.72% | +55.44% | +126.83% | 54.18B | ||
| +0.78% | -3.08% | +7.33% | +430.87% | 23.66B | ||
| -1.08% | -5.39% | -19.63% | -17.58% | 22.78B | ||
| +2.36% | +3.86% | +42.80% | -6.60% | 19.54B | ||
| -2.31% | -2.00% | +35.46% | -29.20% | 17.82B | ||
| -2.72% | -4.04% | +187.08% | +362.09% | 16.01B | ||
| -1.15% | -3.07% | +45.33% | +654.85% | 15.37B | ||
| -0.90% | -3.15% | +21.28% | +185.10% | 14.09B | ||
| Average | -1.13% | -1.68% | +47.88% | +198.39% | 26.33B | |
| Weighted average by Cap. | -0.94% | -1.99% | +47.18% | +163.39% |
Employees
102
















