Components: Horizons Active Global Dividend ETF - CAD
| 355.20USD | +0.32% | +8.52% | - | ||
| 489.98USD | +0.71% | -14.17% | - | ||
| 240.87USD | +1.07% | +16.39% | - | ||
| 257.43USD | +1.17% | +4.52% | - | ||
| 284.81USD | +0.01% | -6.81% | - | ||
| 129.62USD | +0.95% | -5.94% | - | ||
| 1,315.87USD | +0.15% | +30.41% | - | ||
| 390.74USD | +0.10% | -19.21% | - | ||
| 982.35USD | +0.68% | +13.92% | - | ||
| 291.13USD | -1.52% | +7.09% | - | ||
| 170.28USD | +1.65% | -36.53% | - | ||
| 265.30EUR | +0.38% | +12.94% | - | ||
| 408.52USD | +0.73% | +23.75% | - | ||
| 72.08USD | +1.39% | +19.91% | - | ||
| 382.07USD | -0.91% | +10.39% | 6.33% | ||
| 40.86EUR | +0.96% | -0.24% | 4.28% | ||
| 61.10EUR | +0.69% | -30.84% | 3.31% | ||
| 278.93CAD | +0.36% | +19.21% | 3.18% | ||
| 79.81CHF | +0.48% | +1.36% | 3.17% | ||
| 209.91USD | +0.89% | -0.95% | 3.01% | ||
| 219.45USD | +0.30% | -0.12% | 2.44% | ||
| 328.39USD | +0.73% | -4.57% | 2.25% | ||
| 16.64CAD | +0.06% | -8.02% | 2.11% | ||
| 281.62USD | +1.26% | +14.01% | 1.93% | ||
| 227.73USD | +1.32% | -0.33% | 1.71% | ||
| 149.61USD | +0.86% | +4.40% | 1.45% | ||
| 136.65USD | +0.09% | +30.13% | 0.98% | ||
| 63.40CAD | -0.19% | +36.37% | 0.91% | ||
| 34.37CAD | +0.23% | +4.98% | 0.86% | ||
| 1,055.85USD | +1.21% | +37.81% | 0.74% | ||
| 113.44USD | +0.33% | +7.57% | 0.66% | ||
Description
| CA44051G1000 |
|---|
















