Components Amundi S&P World Communication Services Screened UCITS ETF Acc - EUR
ETF
WELX
IE000EFHIFG3
|
Delayed
Xetra
15:29:54 27/10/2026 +03
|
5-day change | 1st Jan Change | ||
| 19.92 EUR | +0.96% |
|
-2.50% | -0.80% |
Holdings Breakdown
ETF Holdings Weight Distribution
Top 3 countries
Top 3 sectors
Market Cap Sizes
Components: Amundi S&P World Communication Services Screened UCITS ETF Acc - EUR
| 319.54USD | +0.86% | +1.61% | 3,860B | 17.03% | |||
| 623.00USD | -1.20% | -5.57% | 1,612B | 16.92% | |||
| 316.03USD | +0.59% | - | - | 3,860B | 13.59% | ||
| 62.94USD | -1.49% | -32.55% | 262B | 7.57% | |||
| 4,474.00JPY | +4.95% | +1.68% | 154B | 5.87% | |||
| 109.68USD | -0.65% | -3.32% | 191B | 3.33% | |||
| 552.90USD | -3.40% | -3.78% | 118B | 3.16% | |||
| 25.00EUR | +0.10% | -9.58% | 134B | 2.77% | |||
| 30.95USD | +0.03% | - | - | 77.71B | 2.73% | ||
| 146.82USD | -0.07% | -27.60% | 158B | 2.63% | |||
| 209.70USD | -0.10% | - | - | 52.93B | 2.04% | ||
| 8,453.00JPY | -1.43% | -20.22% | 62.75B | 1.94% | |||
| 201.82USD | -0.75% | -21.10% | 38.02B | 1.91% | |||
| 53.49USD | -1.62% | -34.81% | 38.84B | 1.77% | |||
| 16.23EUR | +2.72% | -26.99% | 32.01B | 1.34% | |||
| 233.30JPY | -1.73% | +8.61% | 72.23B | 1.27% | |||
| 686.75CHF | +0.70% | +19.11% | 42.7B | 1.08% | |||
| 21.93USD | -0.54% | -26.25% | 78.3B | 1.07% | |||
| 835.30GBX | +0.20% | -5.79% | 15.17B | 1.06% | |||
| 100.20EUR | +0.95% | +13.01% | 27.72B | 1.04% | |||
| 20.48USD | -3.51% | -20.10% | 12.02B | 0.73% | |||
| 88.86USD | -0.31% | -9.81% | 22.16B | 0.6% | |||
| 45.22CAD | -0.26% | -12.74% | 17.52B | 0.59% | |||
| 25.54EUR | +0.47% | -6.96% | 18.86B | 0.59% | |||
| 4.100EUR | +0.24% | - | - | 17.02B | 0.59% | ||
| 12.56USD | -1.61% | -66.74% | 6.04B | 0.53% | |||
| 157.35SEK | +0.03% | +1.84% | 10.98B | 0.52% | |||
| 4.120SGD | -0.48% | - | - | 52.74B | 0.48% | ||
| 47.76SEK | -0.14% | +21.23% | 18.89B | 0.46% | |||
| 24.23AUD | -1.70% | -21.23% | 6.55B | 0.36% | |||
| 160.47AUD | -3.28% | -12.50% | 15.22B | 0.31% | |||
| 12.06CAD | -1.07% | -33.11% | 13.82B | 0.3% | |||
| 528.30GBX | +0.06% | -10.16% | 5.52B | 0.3% | |||
| 28.42CAD | -0.05% | -12.89% | 18.91B | 0.29% | |||
| 13.23AUD | -2.07% | -42.78% | 3.38B | 0.24% | |||
| 24,500.00JPY | -1.27% | +14.86% | 21.35B | 0.24% | |||
| 4,380.00JPY | +0.85% | +19.97% | 11.53B | 0.23% | |||
| 214.40NOK | -1.74% | -23.43% | 4.71B | 0.23% | |||
| 503.30JPY | -2.97% | +20.64% | 22.58B | 0.21% | |||
| 3.732EUR | +1.19% | - | - | 11.59B | 0.2% | ||
- Stock Market
- ETF
- WELX ETF
- Components Amundi S&P World Communication Services Screened UCITS ETF Acc - EUR
Select your edition
All financial news and data tailored to specific country editions
















