Components Amundi Index MSCI North America ESG Broad CTB UCITS ETF DR (C) - EUR (absorbed into IE000MYCJA42)

ETF

NRAM

LU1437016543

Market Closed - 19:21:10 09/11/2023 +03 5-day change 1st Jan Change
109.20 EUR -0.35% Intraday chart for Amundi Index MSCI North America ESG Broad CTB UCITS ETF DR (C) - EUR (absorbed into IE000MYCJA42) +1.37% +13.88%

Holdings Breakdown

ETF Holdings Weight Distribution

Top 3 countries

Top 3 sectors

Market Cap Sizes

Components: Amundi Index MSCI North America ESG Broad CTB UCITS ETF DR (C) - EUR (absorbed into IE000MYCJA42)

347.72USD-0.14% - - 5,075B 6.98%
524.51USD+0.66%+8.45% 3,895B 5.85%
248.00USD-0.95% - - 2,675B 3.08%
210.96USD-0.59% - - 5,094B 3.01%
317.28USD-1.08% - - 3,900B 2.66%
372.22USD-0.63% - - 1,471B 1.69%
642.62USD-0.96%-2.65% 1,643B 1.45%
1,273.46USD-2.54%+18.50% 1,135B 1.41%
418.09USD-1.62% - - 375B 1.26%
407.92USD-1.55% - - 749B 1.03%
331.58USD-1.47% - - 881B 1%
263.81USD-1.42% - - 636B 1%
623.60USD-1.52%+9.23% 546B 0.93%
320.21USD-1.24% - - 3,900B 0.92%
319.83USD-2.41% - - 319B 0.91%
145.27USD-1.34% - - 358B 0.87%
321.68USD-0.48% - - 1,536B 0.83%
53.06USD+7.08% - - 78.75B 0.83%
304.16USD-1.23% - - 121B 0.78%
263.82USD-2.49% - - 103B 0.77%
284.69USD+1.86% - - 260B 0.76%
106.50USD+1.53% - - 420B 0.71%
230.50USD+0.33% - - 162B 0.66%
285.64USD+0.16% - - 505B 0.57%
248.57USD-0.69% - - 205B 0.56%
34.39USD-2.25% - - 18.39B 0.56%
71.70USD+1.51% - - 87.7B 0.55%
249.37USD-3.62% - - 147B 0.55%
81.03USD-1.18% - - 33.48B 0.53%
126.16USD+0.49% - - 382B 0.52%
253.56USD+0.58% - - 239B 0.52%
30.03USD-1.28% - - 171B 0.51%
44.66USD-1.19% - - 186B 0.5%
50.56USD-1.02% - - 350B 0.5%
55.86USD+4.18% - - 55.45B 0.5%
34.92USD+5.21% - - 29.09B 0.49%
34.43USD+2.11% - - 76.67B 0.49%
61.48USD-2.41% - - 126B 0.48%
103.70USD+1.16% - - 179B 0.48%
1,003.32USD-1.46%+16.35% 445B 0.47%
  1. Stock Market
  2. ETF
  3. NRAM ETF
  4. Components Amundi Index MSCI North America ESG Broad CTB UCITS ETF DR (C) - EUR (absorbed into IE000MYCJA42)