| Delayed 21:00:38 12/12/2025 +03 | 5-day change | 1st Jan Change | ||
| 24.1359 INR | +0.39% |
|
+0.75% | +5.93% |
| Current month | +0.96% | ||
| 1 month | +1.98% |
More news
| Date | Price | Change |
|---|---|---|
| 12/12/25 | 24.1359 ₹ | +0.39% |
| 11/12/25 | 24.0415 ₹ | +0.52% |
| 10/12/25 | 23.9173 ₹ | -0.12% |
| 09/12/25 | 23.9471 ₹ | -0.24% |
| 08/12/25 | 24.0042 ₹ | +0.22% |
Delayed Quote Autre
Last update December 12, 2025 at 09:00 pm
More quotesHeadlines
Top Change
| Parity | Price | Change |
|---|---|---|
SAR / INR | 24.1359 INR | +0.39% |
| 1 week | +0.48% | ||
| Current month | +0.96% | ||
| 1 month | +1.98% | ||
| 3 months | +2.23% | ||
| 6 months | +5.56% | ||
| Current year | +5.52% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition

















