| Market Cap | 10.2B 8.94B 8.3B 7.62B 14.36B 984B 14.57B 98.82B 38.68B 482B 38.28B 37.46B 1,663B | P/E 2024 |
244x | P/E 2025 | 343x |
|---|---|---|---|---|---|
| Enterprise Value | 10.2B 8.94B 8.3B 7.62B 14.36B 984B 14.57B 98.82B 38.68B 482B 38.28B 37.46B 1,663B | EV / Sales 2024 |
315x | EV / Sales 2025 | 808x |
| Free-Float |
-
| Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -1.10% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 32.35M 28.34M 26.31M 24.18M 45.56M 3.12B 46.23M 313M 123M 1.53B 121M 119M 5.28B | 12.62M 11.06M 10.27M 9.44M 17.78M 1.22B 18.04M 122M 47.88M 596M 47.39M 46.37M 2.06B |
| Net income | 41.78M 36.61M 33.99M 31.23M 58.85M 4.03B 59.71M 405M 158M 1.97B 157M 153M 6.82B | 29.74M 26.06M 24.19M 22.23M 41.89M 2.87B 42.51M 288M 113M 1.4B 112M 109M 4.85B |
| Net Debt | - | - |
Employees
-
Sector
-
















