ThinTech Materials Technology Co., Ltd. Stock
Stocks
3663
TW0003663001
Non-Gold Precious Metals & Minerals
|
End-of-day quote
Taipei Exchange
03/09/2026
|
5-day change | 1st Jan Change | ||
| 60.40 TWD | -3.51% |
|
-3.82% | +6.34% |
| Market Cap | 6.55B 207M 178M 167M 153M 285M 19.52B 287M 1.97B 768M 9.98B 776M 759M 32.13B | P/E 2024 |
107x | P/E 2025 | -710x |
|---|---|---|---|---|---|
| Enterprise Value | 6.97B 220M 189M 177M 162M 303M 20.76B 305M 2.1B 817M 10.61B 825M 807M 34.17B | EV / Sales 2024 |
1.49x | EV / Sales 2025 | 1.15x |
| Free-Float |
40.2% | Yield 2024 |
0.57% | Yield 2025 | - |
| 1 day | -3.51% | ||
| 1 week | -3.82% | ||
| Current month | -2.11% | ||
| 1 month | +2.37% | ||
| 3 months | -28.01% | ||
| 6 months | +2.55% | ||
| Current year | +6.34% |
| 1 week | 60.2 | 64.8 | |
| 1 month | 58.9 | 69.7 | |
| Current year | 51.1 | 93.8 | |
| 1 year | 38.9 | 93.8 | |
| 3 years | 32.5 | 113.5 | |
| 5 years | 23.3 | 113.5 | |
| 10 years | 13.7 | 113.5 |
| Manager | Title | Age | Since |
|---|---|---|---|
Yung Tsun Pan
CEO | Chief Executive Officer | - | 15/08/2020 |
Chang Ming Lin
DFI | Director of Finance/CFO | - | 01/04/2018 |
Yung Lin Wu
IRC | Investor Relations Contact | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Ming Ta Fang
BRD | Director/Board Member | 66 | 01/10/2002 |
Pai Chien Huang
BRD | Director/Board Member | - | 14/06/2017 |
Chung Chia Huang
CHM | Chairman | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -3.51% | -3.82% | +11.65% | +84.15% | 207M | ||
| +9.04% | +7.13% | +31.45% | +164.38% | 13.77B | ||
| +2.49% | +6.68% | +34.58% | +88.99% | 9.26B | ||
| +7.93% | +8.97% | +240.90% | +339.78% | 3.42B | ||
| +1.75% | -6.57% | +20.63% | +34.95% | 2.49B | ||
| -1.65% | -6.23% | - | - | 1.83B | ||
| +0.68% | +16.28% | +298.40% | +233.58% | 1.64B | ||
| -0.62% | +1.27% | +111.77% | -59.87% | 1.44B | ||
| +1.31% | -8.02% | +115.36% | +1,896.47% | 442M | ||
| +3.30% | +0.74% | +63.25% | +180.34% | 410M | ||
| Average | +1.72% | +0.89% | +103.11% | +329.20% | 3.49B | |
| Weighted average by Cap. | +4.94% | +3.34% | +71.25% | +168.15% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 5.27B 166M 143M 134M 123M 229M 15.69B 231M 1.59B 617M 8.02B 623M 610M 25.82B | 5.71B 180M 155M 145M 133M 248M 17.03B 250M 1.72B 670M 8.7B 676M 662M 28.02B |
| Net income | 49.78M 1.57M 1.35M 1.27M 1.16M 2.16M 148M 2.18M 14.99M 5.84M 75.8M 5.89M 5.76M 244M | -8.21M -259K -223K -209K -191K -357K -24.45M -359K -2.47M -962K -12.5M -971K -950K -40.24M |
| Net Debt | 247M 7.77M 6.69M 6.28M 5.74M 10.72M 735M 10.8M 74.24M 28.91M 375M 29.19M 28.55M 1.21B | 415M 13.09M 11.26M 10.57M 9.67M 18.05M 1.24B 18.19M 125M 48.68M 632M 49.15M 48.08M 2.04B |
Employees
257
| Date | Price | Change | Volume |
|---|---|---|---|
| 03/09/26 | NT$60.40 | -3.51% | 863,130 |
| 02/09/26 | NT$62.60 | +0.16% | 303,148 |
| 01/09/26 | NT$62.50 | +1.30% | 403,430 |
| 31/08/26 | NT$61.70 | -1.75% | 296,232 |
| 28/08/26 | NT$62.80 | 0.00% | 347,158 |
Annual profits - Rate of surprise
- Stock Market
- Stocks
- 3663 Stock
Select your edition
All financial news and data tailored to specific country editions
















