|
Delayed
OTC Bulletin Board
23:53:58 28/01/2013 +03
|
5-day change | 1st Jan Change | ||
| 0.000100 USD | -.--% |
|
-.--% | - |
| 06-02 | StandardAero CEO Russell Ford to Retire; Paul McElhinney Named Successor | MT |
| 06-02 | Jefferies Downgrades StandardAero to Hold From Buy, Adjusts Price Target to $30 From $34 | MT |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 0 | ||
| -1.19% | +0.30% | -9.37% | +57.16% | 219B | ||
| -0.50% | +4.91% | +48.11% | +102.17% | 118B | ||
| -4.12% | -4.82% | -29.95% | -44.99% | 110B | ||
| -1.85% | -5.69% | -27.39% | -36.38% | 86.08B | ||
| +0.06% | -1.51% | -26.79% | -5.97% | 60.36B | ||
| -4.61% | -9.41% | -31.35% | -30.06% | 46.22B | ||
| -0.79% | -1.47% | +4.09% | +104.31% | 42.47B | ||
| -1.66% | -5.70% | +2.18% | +178.31% | 39.39B | ||
| -3.77% | -7.59% | -13.78% | -3.99% | 36.45B | ||
| Average | -1.67% | -3.58% | -9.36% | +35.62% | 84.16B | |
| Weighted average by Cap. | -1.35% | -1.98% | -7.01% | +34.43% |
- Stock Market
- Stocks
- SARO Stock
Select your edition
All financial news and data tailored to specific country editions
















