|
End-of-day quote
Other stock markets
|
||
| - INR | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.33% | -1.70% | +41.44% | +379.36% | 5,024B | ||
| -0.63% | +3.47% | +132.68% | +304.92% | 1,973B | ||
| +4.30% | +0.19% | +55.85% | +352.59% | 1,792B | ||
| +2.20% | +11.47% | +770.49% | +1,441.81% | 1,151B | ||
| +5.84% | +152.10% | +916.53% | +2,020.27% | 1,118B | ||
| +1.02% | +7.78% | +305.48% | +326.78% | 827B | ||
| +3.46% | +12.21% | +483.90% | +232.97% | 588B | ||
| +5.69% | +28.94% | +194.90% | - | 423B | ||
| +1.35% | +25.57% | +4,678.50% | - | 322B | ||
| Average | +1.72% | +10.20% | +842.20% | +722.67% | 1,469B | |
| Weighted average by Cap. | +1.13% | +4.78% | +348.72% | +598.49% |
Employees
-
Sector
Semiconductors
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















