Inactive Instrument
Progenics Pharmaceuticals, Inc. Stock
Stocks
US7431871067
Biotechnology & Medical Research
| Manager | Title | Age | Since |
|---|---|---|---|
David Mims
CEO | Chief Executive Officer | 62 | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 6/19/20 A | Issuer sale | Executive/Senior Manager | 809,760 | 0.9351% | ||
| 6/19/20 A | Issuer sale | Director | 106,393 | 0.1229% | ||
| 6/19/20 A | Issuer sale | Chief Technology Officer | 207,214 | 0.2393% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | +1.49% | - | - | 355M | ||
| +0.47% | +2.27% | +50.78% | +70.84% | 55.2B | ||
| +2.83% | +0.48% | +28.18% | +82.59% | 55.6B | ||
| +0.54% | +1.22% | -16.62% | -13.47% | 23.51B | ||
| -0.97% | -3.30% | -1.79% | +383.00% | 22.35B | ||
| -5.49% | -4.74% | +11.92% | -15.24% | 20.6B | ||
| -2.15% | -2.30% | +27.27% | -31.03% | 17.45B | ||
| -4.58% | -8.88% | +22.29% | +528.99% | 15.16B | ||
| -2.09% | +0.64% | +49.78% | +178.74% | 13.91B | ||
| -3.14% | -8.47% | +165.37% | +292.18% | 13.74B | ||
| Average | -1.41% | -1.10% | +37.46% | +164.07% | 26.39B | |
| Weighted average by Cap. | -0.46% | -0.46% | +33.52% | +128.04% |
Employees
-
















