|
End-of-day quote
Buenos Aires S.E.
|
||
| - ARS | - |
|
| 12/07/16 | Petrobras Argentina : Shell wins tender to sell Nigerian crude cargo to Argentina - traders | RE |
| 02/03/16 | Pampa Energia : offers Petrobras about $1.2 billion for its Argentine unit | RE |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | +0.08% | +2.03% | -21.62% | 1,682B | ||
| -3.29% | -1.83% | +44.41% | +53.11% | 444B | ||
| -0.83% | +6.56% | +29.31% | +104.58% | 370B | ||
| +0.28% | +0.17% | +38.45% | +48.31% | 300B | ||
| +0.35% | +1.08% | +55.98% | +34.61% | 207B | ||
| -1.96% | -0.66% | +17.50% | +82.12% | 155B | ||
| +0.98% | -2.17% | +77.18% | +50.09% | 135B | ||
| +0.16% | -2.70% | +75.51% | +16.86% | 109B | ||
| -0.64% | -0.40% | +65.18% | +71.48% | 86.55B | ||
| Average | +0.01% | -1.21% | +45.06% | +48.84% | 387.73B | |
| Weighted average by Cap. | +0.11% | +0.70% | +24.11% | +21.53% |
- Stock Market
- Stocks
- PER Stock
Select your edition
All financial news and data tailored to specific country editions
















