|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 12.35 USD | -1.98% |
|
-.--% | +3.35% |
| Market Cap | 33.44M 29.07M 27.06M 24.84M 46.91M 3.19B 47.64M 319M 125M 1.59B 126M 123M 5.33B | P/E 2024 |
-96.2x | P/E 2025 | 49.9x |
|---|---|---|---|---|---|
| Enterprise Value | -13.07M -11.36M -10.57M -9.71M -18.33M -1.25B -18.61M -125M -48.91M -621M -49.07M -47.99M -2.08B | EV / Sales 2024 |
4.43x | EV / Sales 2025 | -1.23x |
| Free-Float |
56.51% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -1.98% | ||
| 1 month | +0.41% | ||
| 3 months | +2.92% | ||
| 6 months | +3.30% | ||
| Current year | +3.35% |
| 1 month | 12.31 | 12.8 | |
| Current year | 11 | 12.8 | |
| 1 year | 10.75 | 12.8 | |
| 3 years | 7.45 | 12.8 | |
| 5 years | 7.45 | 15.75 | |
| 10 years | 7.45 | 18 |
| Manager | Title | Age | Since |
|---|---|---|---|
Jason Wessling
CEO | Chief Executive Officer | - | 01/06/2024 |
Aran Loftus
DFI | Director of Finance/CFO | - | 01/10/2025 |
Ben Mansheim
COO | Chief Operating Officer | - | 01/06/2018 |
| Director | Title | Age | Since |
|---|---|---|---|
Terry Peterson
BRD | Director/Board Member | 70 | - |
Jason Wessling
BRD | Director/Board Member | - | - |
Erin Hubert
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.98% | -.--% | +9.78% | +16.51% | 33.44M | ||
| -3.07% | +7.31% | +22.52% | +122.97% | 351B | ||
| +0.10% | +0.17% | -3.11% | +43.78% | 108B | ||
| -0.53% | +2.30% | +21.45% | +44.89% | 78.9B | ||
| +2.61% | +4.16% | +19.35% | +70.79% | 67.07B | ||
| -1.05% | +3.11% | -16.52% | +13.45% | 59.21B | ||
| -0.16% | -1.59% | +35.92% | +94.16% | 51.22B | ||
| -1.94% | +0.80% | -23.56% | -30.68% | 43.03B | ||
| -1.37% | +0.42% | -11.63% | -2.41% | 41.42B | ||
| +1.66% | +1.40% | +14.78% | +146.48% | 34.84B | ||
| Average | -0.57% | +1.72% | +6.90% | +51.99% | 83.45B | |
| Weighted average by Cap. | -1.30% | +3.85% | +12.51% | +78.44% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 9.35M 8.12M 7.56M 6.94M 13.11M 892M 13.31M 89.14M 34.98M 444M 35.1M 34.33M 1.49B | 11.57M 10.06M 9.36M 8.6M 16.24M 1.1B 16.49M 110M 43.32M 550M 43.47M 42.51M 1.84B |
| Net income | -338K -294K -273K -251K -474K -32.26M -481K -3.22M -1.27M -16.06M -1.27M -1.24M -53.86M | 646K 562K 523K 480K 906K 61.67M 920K 6.16M 2.42M 30.7M 2.43M 2.37M 103M |
| Net Debt | 7.83M 6.81M 6.33M 5.82M 10.98M 747M 11.15M 74.66M 29.3M 372M 29.4M 28.75M 1.25B | -46.5M -40.43M -37.63M -34.55M -65.24M -4.44B -66.25M -444M -174M -2.21B -175M -171M -7.41B |
Employees
16
Sector
Banks
| Date | Price | Change | Volume |
|---|
- Stock Market
- Stocks
- PWBK Stock
Select your edition
All financial news and data tailored to specific country editions
















