|
End-of-day quote
Korea S.E.
|
||
| - KRW | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.42% | +6.63% | +53.46% | +103.91% | 1,116B | ||
| +0.97% | -2.34% | +32.89% | +62.07% | 610B | ||
| +0.72% | +3.27% | +25.84% | +93.91% | 501B | ||
| +0.59% | +0.50% | +74.36% | +40.51% | 358B | ||
| -0.13% | +5.98% | +32.91% | +50.39% | 366B | ||
| -0.95% | +4.70% | +19.51% | +43.00% | 288B | ||
| -1.98% | +3.73% | -0.86% | +13.43% | 261B | ||
| -0.37% | +4.19% | +46.13% | +50.68% | 235B | ||
| -0.96% | +3.11% | +32.26% | +96.81% | 195B | ||
| Average | -0.32% | +5.27% | +35.17% | +61.64% | 436.64B | |
| Weighted average by Cap. | -0.00% | +4.93% | +39.15% | +71.37% |
- Stock Market
- Stocks
- 068870 Stock
Select your edition
All financial news and data tailored to specific country editions
















