|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 121.10 SEK | +0.08% |
|
-.--% | - |
| Market Cap | 26.04B 2.68B 2.34B 2.16B 2.02B 3.8B 253B 3.89B 10.05B 125B 10.05B 9.83B 434B | P/E 2022 |
-182x | P/E 2023 | -6.99x |
|---|---|---|---|---|---|
| Enterprise Value | 42.66B 4.39B 3.84B 3.55B 3.31B 6.23B 415B 6.37B 16.47B 205B 16.47B 16.11B 710B | EV / Sales 2022 |
16.5x | EV / Sales 2023 | 14.7x |
| Free-Float |
97.5% | Yield 2022 * |
-
| Yield 2023 | - |
| 1 day | +0.08% |
| 5 years | 103.5 | 131.5 | |
| 10 years | 49.04 | 131.5 |
| Manager | Title | Age | Since |
|---|---|---|---|
Jens Andersson
CEO | Chief Executive Officer | 53 | 24/03/2022 |
Sofia Hedberg
PRN | Corporate Officer/Principal | - | - |
| Comptroller/Controller/Auditor | - | 01/10/2006 |
| Director | Title | Age | Since |
|---|---|---|---|
Jens Andersson
BRD | Director/Board Member | 53 | 24/03/2022 |
| Chairman | 44 | 10/02/2023 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 13/11/21 | Sell | Director | 1,599 | 0.0007% | ||
| 13/11/21 | Sell | Director | 7,246 | 0.0033% | ||
| 12/11/21 | Sell | Public Communications Manager | 400 | 0.0002% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.08% | -.--% | -.--% | -.--% | 2.88B | ||
| -0.48% | +7.41% | +53.35% | +142.40% | 31.03B | ||
| +0.33% | -3.49% | -10.59% | +83.13% | 29.21B | ||
| -1.41% | +3.52% | +7.46% | +57.21% | 25.52B | ||
| +0.76% | -0.62% | -35.20% | -62.19% | 21.53B | ||
| +0.08% | +7.07% | +34.40% | +110.58% | 21.32B | ||
| -1.06% | -4.35% | -6.28% | +64.57% | 18.11B | ||
| +0.46% | +0.82% | -26.31% | +25.85% | 16.1B | ||
| -0.44% | +2.09% | +32.74% | +95.76% | 16.71B | ||
| -1.10% | +0.84% | +24.26% | +83.85% | 15.58B | ||
| Average | -0.30% | +0.17% | +7.38% | +60.12% | 19.8B | |
| Weighted average by Cap. | -0.33% | +0.27% | +9.59% | +69.79% |
| 2022 | 2023 | |
|---|---|---|
| Net sales | 2.77B 285M 250M 230M 215M 405M 26.95B 414M 1.07B 13.3B 1.07B 1.05B 46.16B | 2.91B 299M 262M 242M 226M 425M 28.27B 435M 1.12B 13.95B 1.12B 1.1B 48.43B |
| Net income | -143M -14.7M -12.87M -11.88M -11.1M -20.89M -1.39B -21.36M -55.2M -686M -55.21M -54M -2.38B | -3.72B -383M -335M -309M -289M -544M -36.2B -556M -1.44B -17.86B -1.44B -1.41B -62B |
| Net Debt | 19.63B 2.02B 1.77B 1.63B 1.52B 2.87B 191B 2.93B 7.58B 94.13B 7.58B 7.41B 327B | 16.62B 1.71B 1.5B 1.38B 1.29B 2.43B 162B 2.48B 6.42B 79.7B 6.42B 6.28B 277B |
Employees
83
- Stock Market
- Stocks
- KLED Stock
Select your edition
All financial news and data tailored to specific country editions
















