|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 809.80 JPY | -2.62% |
|
+3.29% | -0.12% |
| 06-25 | Keio Corporation Announces Management Changes | CI |
| 06-22 | Keio Corporation(TSE:9008) dropped from S&P Japan Mid Cap 100 | CI |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -2.62% | +3.29% | +10.36% | +8.25% | -0.12% | +12.32% | -15.28% | -33.73% | -14.58% | 2.94B | ||
| -4.46% | +2.47% | +17.85% | +10.44% | -8.05% | +10.84% | +9.05% | +25.76% | +5.22% | 23.78B | ||
| -4.46% | +0.87% | +13.20% | +5.04% | -4.00% | -11.74% | +1.75% | +1.44% | -5.06% | 8.57B | ||
| -5.87% | -0.08% | +12.32% | +6.51% | +19.58% | +13.34% | -1.59% | +46.20% | +23.59% | 6.87B | ||
| -3.77% | +0.03% | +6.10% | +4.99% | -4.54% | +0.78% | -4.64% | +19.58% | +4.49% | 6.18B | ||
| -3.13% | -0.43% | +4.18% | +0.32% | +12.83% | +17.66% | -27.86% | -6.00% | -21.27% | 4.13B | ||
| -0.68% | -1.06% | -2.57% | -9.22% | -28.45% | -31.90% | -23.80% | +5.05% | - | 4.1B | ||
| -1.54% | +2.69% | +12.38% | +13.99% | -0.74% | +0.47% | -35.23% | +18.29% | +35.44% | 3.87B | ||
| -2.81% | +1.85% | +7.39% | +10.69% | +3.37% | +5.40% | -16.74% | -32.15% | -26.86% | 3.81B | ||
| -1.43% | +2.79% | +8.65% | +8.35% | +17.25% | +18.99% | -19.16% | +9.17% | +13.20% | 3.8B | ||
| -3.92% | -0.03% | +6.28% | +1.33% | +1.53% | -1.64% | +14.53% | +20.14% | -24.49% | 2.61B | ||
| -2.90% | -1.02% | +5.16% | +6.94% | +12.66% | +14.09% | -17.09% | +3.05% | -34.32% | 2.33B | ||
| -2.83% | +1.87% | +5.36% | +0.31% | -3.40% | +3.06% | -19.39% | +8.80% | -10.58% | 2.07B | ||
| -7.27% | +2.27% | +7.53% | +0.39% | +0.74% | +20.82% | -2.40% | +29.17% | +4.78% | 2.03B | ||
| -6.60% | +2.21% | +8.40% | -.--% | -6.56% | +8.13% | -6.90% | +22.01% | -9.83% | 1.59B | ||
| +3.29% | +9.43% | +10.58% | +12.19% | -13.16% | +7.57% | +187.67% | +379.34% | +121.03% | 1.58B | ||
| -2.25% | +0.52% | +9.24% | +9.70% | +11.66% | +41.94% | +20.31% | +19.34% | +17.15% | 1.48B | ||
| +1.73% | +3.52% | +6.74% | -9.05% | -24.54% | -33.87% | +23.72% | +25.99% | -39.94% | 1.09B | ||
| +0.28% | -0.83% | -2.97% | -2.71% | +12.19% | +14.33% | +39.15% | +19.67% | +53.42% | 876M | ||
| -0.23% | +3.75% | -0.23% | +13.88% | +4.24% | +19.41% | -35.80% | -52.47% | +4.48% | 845M | ||
| Average | -2.57% | +1.45% | +7.30% | +4.62% | +0.12% | +6.50% | +3.52% | +26.43% | +5.05% | 4.23B | |
| Weighted average by Cap. | -3.52% | +1.44% | +10.75% | +6.33% | -1.26% | +5.71% | -0.49% | +20.63% | +3.44% |
- Stock Market
- Stocks
- 9008 Stock
- Sector Keio Corporation
Select your edition
All financial news and data tailored to specific country editions
















