|
End-of-day quote
Other stock markets
|
||
| - EUR | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +4.64% | +7.00% | -7.55% | +105.49% | 243B | ||
| -0.68% | -4.93% | -39.19% | -34.87% | 80.32B | ||
| +1.91% | +2.55% | -56.76% | -56.96% | 76.99B | ||
| +5.65% | +5.29% | +7.50% | +40.47% | 78.7B | ||
| -0.25% | -0.59% | -39.02% | -8.73% | 55.16B | ||
| -1.46% | -7.65% | -35.53% | -17.69% | 44.66B | ||
| +0.38% | -4.31% | -5.02% | +72.45% | 34.2B | ||
| -1.19% | -5.26% | -35.90% | -5.53% | 31.56B | ||
| +1.01% | -4.48% | -7.19% | +179.99% | 30.83B | ||
| Average | +1.14% | -3.42% | -24.30% | +30.51% | 75.02B | |
| Weighted average by Cap. | +2.37% | -2.12% | -20.77% | +41.75% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















