|
Market Closed -
OTC Markets
22:20:49 08/09/2026 +03
|
5-day change | 1st Jan Change | ||
| 0.000001 USD | -99.00% |
|
0.00% | - |
| 24/03/25 | Green River Gold Corp. announced that it has received CAD 0.9 million in funding | CI |
| 13/12/24 | Green River Gold Gives Update on Drilling Progress and Results | CI |
Stock exchange
OTC Markets
CCRRF 0.000001 $
-99.00%
0
$
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
OTC Markets
| CCRRF | 0.000001USD | -99.00% | 0 $ |
Quotes 5-day view: Green River Gold Corp.
Delayed Quote OTC Markets| 08/09/2026 | |
|---|---|
| Last | $0.000001 |
| Volume | 3,334 |
| Change | - |
| Opening | $0.000001 |
| High | $0.000001 |
| Low | $0.000001 |
Performance
| 1 day | -99.00% |
Volumes
marketsDaily volume
3,334
Estimated daily volume
3,334
Avg. Volume 20 sessions
3,334
Daily volume ratio
1
Avg. Volume 20 sessions USD
0
Record volume 1
610,734
Record volume 2
185,000
Record volume 3
180,942
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (USD)
494,818
Net sales ()
0
Net sales (USD)
0
Free-Float
92.37 %
Free-Float capitalization (USD)
443,822
Average Daily Capital Traded
0%
Indicators
Moving average 100 days
0.0001
Price spread / (MMA100)
+9,900.00%
RSI 9 days
44.39
RSI 14 days
46.55
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -99.00% | 0.00% | - | - | 495K | ||
| -4.05% | -2.22% | +51.15% | +39.42% | 222B | ||
| +0.12% | -3.49% | +60.60% | +47.45% | 170B | ||
| +0.21% | -2.15% | +65.04% | +165.24% | 101B | ||
| +0.97% | +0.63% | +102.78% | +39.08% | 96.11B | ||
| -1.05% | -1.20% | +21.32% | +68.58% | 68.22B | ||
| +0.45% | -4.22% | +57.33% | +69.64% | 57.82B | ||
| +0.99% | -3.64% | +59.72% | +61.43% | 32.57B | ||
| +1.86% | -4.20% | +37.25% | +419.66% | 30.04B | ||
| -2.99% | -3.99% | +29.12% | +80.02% | 25.48B | ||
| Average | -10.25% | -2.02% | +53.81% | +110.06% | 80.3B | |
| Weighted average by Cap. | -0.99% | -1.76% | +58.12% | +77.95% |
Historical Quotes: Green River Gold Corp.
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Price Extremes
| 1 week | 0 | 0 | |
| 1 month | 0 | 0 | |
| Current year | 0 | 0 | |
| 1 year | 0 | 0 | |
| 3 years | 0 | 0.04 | |
| 5 years | 0 | 0.13 | |
| 10 years | 0 | 0.13 |
Monthly variations
Annual variations
| 2026 | -99.95% | ||
| 2025 | -65.52% | ||
| 2024 | -80.67% | ||
| 2023 | -42.20% | ||
| 2022 | 0.00% | ||
| 2021 | -5.41% | ||
| 2020 | -7.47% |
- Stock Market
- Stocks
- CCR Stock
- CCRRF Stock
- Quotes Green River Gold Corp.
Select your edition
All financial news and data tailored to specific country editions

















